Official Volleyball Box Score
USC Union vs. Cleveland State Comm
8/20/2022 at 12:00 PM
@ CLEVELAND STATE
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 25 | .080 |
| 2 | 5 | 5 | 36 | .000 |
| 3 | 6 | 8 | 33 | -.061 |
Cleveland State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Whitney | 3 | 4 | 3 | 24 | .042 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Amber Northcutt | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Lydia Gault | 3 | 1 | 0 | 11 | .091 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Audrey Stacks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Helena Alexander | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cadence Clayton | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Kate Everett | 3 | 6 | 3 | 23 | .130 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Aneesa Williams | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Emily Gelske | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Amber Cooklin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carley Sumner | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Kinley Webb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jesse Wicker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 34 | Rileigh Inglett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 16 | 93 | .000 | 11 | 5 | 5 | 7 | 56 | 0 | 6 | 0 | 1 | 24.0 | ||
Cleveland State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Parks * | 3 | 8 | 5 | 25 | .120 | 0 | 4 | 3 | 0 | 5 | 4 | 0 | 0 | 0 | 16.0 |
| 2 | Hallie Jackson | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kathryn Kibler * | 3 | 2 | 1 | 14 | .071 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| 4 | Ella Johnson * | 3 | 5 | 2 | 17 | .176 | 13 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Kacie Hughes * | 2 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Cassandra Vaughn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Olivia Lowden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sammie Daniels | 1 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Madison Husted * | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taylor Hancock * | 3 | 1 | 0 | 1 | 1.000 | 17 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Aare'anne Tillis | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4.0 |
| 16 | DeShanna Jones | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| 17 | Jazlyn Butler | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 33 | 20 | 111 | .117 | 31 | 11 | 9 | 3 | 56 | 9 | 0 | 3 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
