Official Volleyball Box Score
Johnson & Wales Univ at USC Union
8/24/2022 at 6:00 PM
@ USC UNION
Johnson & Wales University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 31 | .161 |
| 2 | 5 | 10 | 28 | -.179 |
| 3 | 8 | 7 | 29 | .034 |
| 4 | 7 | 7 | 37 | .000 |
Johnson & Wales University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Whitney | 4 | 6 | 4 | 23 | .087 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Amber Northcutt | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2.0 |
| 4 | Lydia Gault | 4 | 2 | 3 | 15 | -.067 | 14 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 2 | 3.5 |
| 5 | Audrey Stacks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Helena Alexander | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Cadence Clayton | 4 | 1 | 1 | 4 | .000 | 8 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Kate Everett | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Aneesa Williams | 4 | 10 | 6 | 22 | .182 | 1 | 1 | 2 | 1 | 3 | 1 | 5 | 0 | 0 | 14.5 |
| 10 | Emily Gelske | 2 | 0 | 5 | 11 | -.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amber Cooklin | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Carley Sumner | 4 | 2 | 5 | 19 | -.158 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kinley Webb | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jesse Wicker | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 34 | Rileigh Inglett | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 29 | 125 | .008 | 26 | 11 | 7 | 5 | 59 | 1 | 10 | 0 | 5 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
