Official Volleyball Box Score
Surry Community Coll at USC Union
9/16/2022 at 2:00 PM
@ USC Union
Surry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 25 | -.120 |
| 2 | 5 | 6 | 28 | -.036 |
| 3 | 6 | 6 | 25 | .000 |
Surry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laci Hash | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emma Freed * | 3 | 7 | 1 | 15 | .400 | 1 | 0 | 2 | 1 | 6 | 0 | 5 | 0 | 0 | 9.5 |
| 3 | PaChia Khang | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 11 | 1 | 1 | 2 | 0 | 2.5 |
| 4 | Coree Haywood-Parker * | 3 | 8 | 1 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Kara Moore | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anna Stevens * | 2 | 1 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 1.5 |
| 10 | Michelle Thao * | 2 | 9 | 3 | 18 | .333 | 1 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Camilla Garner | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Anna Martin * | 3 | 3 | 2 | 18 | .056 | 1 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | McKinley Duncan * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 4.5 |
| Totals | 36 | 11 | 82 | .305 | 33 | 9 | 10 | 5 | 58 | 2 | 12 | 4 | 0 | 53.0 | ||
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Whitney * | 3 | 3 | 3 | 17 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Amber Northcutt | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Lydia Gault * | 3 | 1 | 1 | 4 | .000 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Audrey Stacks | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Helena Alexander | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cadence Clayton * | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kate Everett * | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Aneesa Williams | 3 | 2 | 3 | 13 | -.077 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Emily Gelske * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Amber Cooklin | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carley Sumner * | 3 | 2 | 4 | 9 | -.222 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Kinley Webb | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Rileigh Inglett | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 14 | 18 | 78 | -.051 | 13 | 6 | 2 | 7 | 38 | 1 | 5 | 0 | 0 | 23.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
