Official Volleyball Box Score
USC Union at Denmark Technical Co
9/23/2022 at 6:00 PM
@ Denmark
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Denmark Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 15 | 20 | -.750 |
| 2 | 4 | 15 | 21 | -.524 |
| 3 | 3 | 10 | 20 | -.350 |
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Whitney | 2 | 3 | 2 | 12 | .083 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Amber Northcutt | 2 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lydia Gault | 3 | 3 | 0 | 5 | .600 | 11 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Audrey Stacks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Helena Alexander | 3 | 1 | 0 | 4 | .250 | 1 | 2 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Cadence Clayton | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kate Everett | 3 | 2 | 1 | 12 | .083 | 2 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Aneesa Williams | 2 | 3 | 0 | 9 | .333 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Emily Gelske | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Amber Cooklin | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Carley Sumner | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Kinley Webb | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 34 | Rileigh Inglett | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 7 | 77 | .260 | 26 | 10 | 10 | 2 | 36 | 0 | 0 | 0 | 0 | 37.0 | ||
Denmark Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Jaszmin Nobles * | 1 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Camaya Brown * | 1 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 7.0 |
| 3 | Tiara Daniels * | 1 | 1 | 5 | 20 | -.200 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | 1.0 |
| 7 | Aubrey Woodley * | 1 | 2 | 3 | 20 | -.050 | 0 | 4 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Kamorri Ford | 1 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Tayburn Wilburn * | 1 | 0 | 3 | 15 | -.200 | 5 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 2.0 |
| 13 | Jyonna Sherrod | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Londen Butler | 1 | 0 | 10 | 15 | -.667 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | DaNasia Whaley * | 1 | 0 | 6 | 12 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 37 | 117 | -.239 | 5 | 4 | 6 | 0 | 19 | 7 | 0 | 1 | 6 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
