Official Volleyball Box Score
USC Union at Caldwell Community C
9/26/2022 at 6:00 PM
@ Hudson, NC
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 42 | .095 |
| 2 | 7 | 4 | 33 | .091 |
| 3 | 10 | 7 | 45 | .067 |
| 4 | 10 | 7 | 37 | .081 |
| 5 | 8 | 2 | 22 | .273 |
Caldwell Community College & Technical Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 46 | .239 |
| 2 | 10 | 6 | 31 | .129 |
| 3 | 12 | 7 | 52 | .096 |
| 4 | 8 | 11 | 36 | -.083 |
| 5 | 8 | 7 | 28 | .036 |
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Whitney | 5 | 6 | 4 | 29 | .069 | 0 | 1 | 1 | 3 | 6 | 0 | 1 | 0 | 2 | 7.5 |
| 3 | Amber Northcutt | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Lydia Gault | 5 | 3 | 0 | 10 | .300 | 18 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 2 | 5.0 |
| 5 | Audrey Stacks | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Helena Alexander | 5 | 0 | 0 | 4 | .000 | 5 | 0 | 1 | 3 | 30 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Cadence Clayton | 5 | 0 | 0 | 0 | .000 | 15 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 4.0 |
| 8 | Kate Everett | 5 | 4 | 6 | 38 | -.053 | 0 | 0 | 1 | 4 | 16 | 0 | 1 | 0 | 1 | 4.5 |
| 9 | Aneesa Williams | 5 | 12 | 9 | 42 | .071 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 15.0 |
| 10 | Emily Gelske | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amber Cooklin | 5 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Carley Sumner | 5 | 14 | 2 | 30 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 16.5 |
| 16 | Kinley Webb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Rileigh Inglett | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 25 | 179 | .106 | 39 | 9 | 6 | 12 | 95 | 4 | 6 | 0 | 11 | 60.0 | ||
Caldwell Community College & Technical Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Huffman | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Carissa Potter * | 5 | 3 | 3 | 21 | .000 | 3 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sydney Ferguson | 5 | 1 | 1 | 5 | .000 | 5 | 5 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Savannah Mooney * | 5 | 2 | 0 | 7 | .286 | 40 | 3 | 3 | 0 | 16 | 0 | 0 | 0 | 3 | 5.0 |
| 12 | Catherine Pate * | 5 | 10 | 6 | 36 | .111 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 13.0 |
| 13 | Anna McNeely * | 5 | 16 | 7 | 43 | .209 | 1 | 7 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 24.0 |
| 17 | Emma Grace Hiatt * | 5 | 16 | 12 | 54 | .074 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 17.0 |
| 20 | Terayah Bess * | 5 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 6.0 |
| Totals | 53 | 35 | 193 | .093 | 49 | 19 | 9 | 8 | 90 | 3 | 0 | 7 | 4 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
