Official Volleyball Box Score
Mid Atlantic Christian University vs. USC Union
10/8/2022 at 12:00 PM
@ Surry Community College
Mid Atlantic Christian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mid Atlantic Christian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Whitney | 3 | 8 | 0 | 13 | .615 | 1 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Amber Northcutt | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Lydia Gault | 3 | 0 | 3 | 7 | -.429 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Audrey Stacks | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Helena Alexander | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cadence Clayton | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Kate Everett | 3 | 4 | 5 | 22 | -.045 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Aneesa Williams | 3 | 8 | 4 | 17 | .235 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Emily Gelske | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Carley Sumner | 3 | 9 | 1 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Kinley Webb | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 34 | Rileigh Inglett | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 15 | 115 | .217 | 36 | 5 | 5 | 6 | 59 | 1 | 0 | 0 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
