Official Volleyball Box Score
USC Union at USC Sumter
9/4/2024 at 6:00 PM
@ USC Sumter
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 28 | -.071 |
| 2 | 7 | 6 | 29 | .034 |
| 3 | 8 | 7 | 34 | .029 |
USC Sumter |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 27 | .259 |
| 2 | 12 | 1 | 21 | .524 |
| 3 | 12 | 2 | 21 | .476 |
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlyn Carpentar * | 3 | 1 | 6 | 22 | -.227 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Hannah Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Julia Szatkowska | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katelyn Truitt * | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lapri Cromer * | 3 | 7 | 4 | 28 | .107 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Ayden Burgess | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kylie York * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Olyvia Vanderhoef * | 3 | 3 | 1 | 7 | .286 | 11 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 5.0 |
| 24 | Kierra Martin * | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 17 | 17 | 91 | .000 | 16 | 4 | 6 | 9 | 35 | 0 | 2 | 0 | 3 | 22.0 | ||
USC Sumter |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Naylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalie Joye | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Susan Bruekelaar * | 3 | 15 | 0 | 15 | 1.000 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 18.0 |
| 6 | Julia Heuver * | 3 | 3 | 2 | 3 | .333 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 9 | Mia Ortiz * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Olivia O'claire | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Julia Hurd | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emily Young * | 3 | 4 | 2 | 14 | .143 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Maranda Bird * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Riley Lawhorn * | 3 | 1 | 0 | 2 | .500 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Emily Joslin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 11 | 69 | .391 | 33 | 7 | 5 | 9 | 32 | 7 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
