Official Volleyball Box Score
USC Union at Columbia International University JV
9/9/2024 at 6:30 PM
@ CIU
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 13 | .462 |
| 2 | 8 | 1 | 10 | .700 |
| 3 | 7 | 6 | 14 | .071 |
Columbia International University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlyn Carpentar * | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Hannah Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katelyn Truitt * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lapri Cromer * | 3 | 2 | 1 | 3 | .333 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Ayden Burgess | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kylie York * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Olyvia Vanderhoef * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kierra Martin * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| Totals | 9 | 3 | 13 | .462 | 8 | 2 | 3 | 15 | 41 | 2 | 0 | 1 | 0 | 13.0 | ||
Columbia International University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
