Official Volleyball Box Score
USC Lancaster at USC Union
9/19/2024 at 6:00 PM
@ USC Union
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 32 | .312 |
| 2 | 12 | 1 | 25 | .440 |
| 3 | 10 | 5 | 31 | .161 |
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 29 | .034 |
| 2 | 7 | 4 | 23 | .130 |
| 3 | 4 | 5 | 29 | -.034 |
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kalyn Knight | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Olivia Noffsinger * | 3 | 3 | 1 | 13 | .154 | 0 | 4 | 2 | 2 | 15 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Samantha Morris | 2 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lilah Krueger * | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5.5 |
| 7 | Addison Waugh | 3 | 12 | 1 | 27 | .407 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Anna Lisenby | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Isabelle Conradie * | 3 | 8 | 3 | 15 | .333 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 11 | Taaj Rockman * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Savina Do * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nako Sasaki | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Lauren Bailey * | 3 | 2 | 0 | 5 | .400 | 24 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 35 | 9 | 88 | .295 | 28 | 11 | 8 | 4 | 42 | 2 | 4 | 3 | 0 | 50.0 | ||
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlyn Carpentar * | 3 | 5 | 5 | 25 | .000 | 0 | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Hannah Johnson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julia Szatkowska | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katelyn Truitt * | 3 | 8 | 2 | 19 | .316 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Lapri Cromer * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Ayden Burgess * | 3 | 2 | 1 | 7 | .143 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kylie York * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Olyvia Vanderhoef * | 3 | 0 | 3 | 11 | -.273 | 13 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 16 | 81 | .037 | 18 | 6 | 5 | 9 | 45 | 0 | 0 | 0 | 1 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
