Official Volleyball Box Score
Denmark Technical Co at USC Union
10/11/2024 at 6:00 PM
@ USC Union
Denmark Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 29 | -.207 |
| 2 | 4 | 15 | 25 | -.440 |
| 3 | 6 | 8 | 29 | -.069 |
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 23 | .043 |
| 2 | 10 | 4 | 26 | .231 |
| 3 | 13 | 2 | 31 | .355 |
Denmark Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Mya Smith * | 1 | 4 | 10 | 20 | -.300 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Tatianna Lillard | 1 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Christian Johnson * | 1 | 4 | 10 | 18 | -.333 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 7 | Madison Martin * | 1 | 0 | 9 | 25 | -.360 | 25 | 0 | 0 | 5 | 4 | 2 | 0 | 1 | 0 | 2.0 |
| 8 | Jerusalem Forest * | 1 | 0 | 15 | 15 | -1.000 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Destini Williams * | 1 | 0 | 9 | 15 | -.600 | 0 | 2 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Asia Newsom * | 1 | 5 | 9 | 25 | -.160 | 0 | 0 | 2 | 9 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 14 | 67 | 133 | -.398 | 25 | 2 | 8 | 51 | 17 | 5 | 0 | 2 | 0 | 21.0 | ||
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlyn Carpentar * | 3 | 6 | 2 | 17 | .235 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Hannah Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Julia Szatkowska | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katelyn Truitt * | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Lapri Cromer * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Ayden Burgess * | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Olyvia Vanderhoef * | 3 | 8 | 1 | 21 | .333 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Kierra Martin * | 3 | 7 | 4 | 21 | .143 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 29 | 11 | 80 | .225 | 26 | 12 | 8 | 2 | 25 | 0 | 4 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
