Nina Duggan
10 Nina Duggan
-
- Position:
- MB/OPP
-
- Year:
- Fr
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
| Overall | Conference | |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Aug 15 | vs. USC Lancaster | - | - | - | - | - | - | - | - | |
| Aug 15 | at USC Sumter | - | - | - | - | - | - | - | - | |
| Aug 21 | at Wake Technical Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Sandhills Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Patrick & Henry Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Lenoir Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | |
| Aug 27 | at Allen University | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Benedict College | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Claflin University | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Trinity College of Jacksonville | - | - | - | - | - | - | - | - | |
| Aug 28 | at Georgia Highlands College | - | - | - | - | - | - | - | - | |
| Sep 3 | Barber-Scotia College | - | - | - | - | - | - | - | - | |
| Sep 5 | Columbia College | - | - | - | - | - | - | - | - | |
| Sep 8 | at USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Sep 10 | at Daytona State College | - | - | - | - | - | - | - | - | |
| Sep 10 | vs. Florida SouthWestern State College | - | - | - | - | - | - | - | - | |
| Sep 15 | USC Lancaster | - | - | - | - | - | - | - | - | |
| Sep 17 | at Barber-Scotia College | - | - | - | - | - | - | - | - | |
| Sep 19 | at Rockingham Community College | - | - | - | - | - | - | - | - | |
| Sep 22 | USC Sumter | - | - | - | - | - | - | - | - | |
| Sep 28 | at Paine College | - | - | - | - | - | - | - | - | |
| Sep 29 | USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Oct 1 | Rockingham Community College | - | - | - | - | - | - | - | - | |
| Oct 3 | Georgia Highlands College | - | - | - | - | - | - | - | - | |
| Oct 6 | at USC Sumter | - | - | - | - | - | - | - | - | |
| Oct 8 | USC Lancaster | - | - | - | - | - | - | - | - | |
| Oct 13 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | |
| Oct 15 | at USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Central Carolina Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | |
| Oct 19 | at USC Lancaster | - | - | - | - | - | - | - | - | |
| Oct 20 | USC Sumter | - | - | - | - | - | - | - | - | |
| Oct 22 | Paine College | - | - | - | - | - | - | - | - | |
| Oct 24 | at Forsyth Technical Community College | - | - | - | - | - | - | - | - | |
| Oct 31 | TBD | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Aug 15 | vs. USC Lancaster | - | - | - | - | - | - | - | - | |
| Aug 15 | at USC Sumter | - | - | - | - | - | - | - | - | |
| Aug 21 | at Wake Technical Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Sandhills Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Patrick & Henry Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Lenoir Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | |
| Aug 27 | at Allen University | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Benedict College | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Claflin University | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Trinity College of Jacksonville | - | - | - | - | - | - | - | - | |
| Aug 28 | at Georgia Highlands College | - | - | - | - | - | - | - | - | |
| Sep 3 | Barber-Scotia College | - | - | - | - | - | - | - | - | |
| Sep 5 | Columbia College | - | - | - | - | - | - | - | - | |
| Sep 8 | at USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Sep 10 | at Daytona State College | - | - | - | - | - | - | - | - | |
| Sep 10 | vs. Florida SouthWestern State College | - | - | - | - | - | - | - | - | |
| Sep 15 | USC Lancaster | - | - | - | - | - | - | - | - | |
| Sep 17 | at Barber-Scotia College | - | - | - | - | - | - | - | - | |
| Sep 19 | at Rockingham Community College | - | - | - | - | - | - | - | - | |
| Sep 22 | USC Sumter | - | - | - | - | - | - | - | - | |
| Sep 28 | at Paine College | - | - | - | - | - | - | - | - | |
| Sep 29 | USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Oct 1 | Rockingham Community College | - | - | - | - | - | - | - | - | |
| Oct 3 | Georgia Highlands College | - | - | - | - | - | - | - | - | |
| Oct 6 | at USC Sumter | - | - | - | - | - | - | - | - | |
| Oct 8 | USC Lancaster | - | - | - | - | - | - | - | - | |
| Oct 13 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | |
| Oct 15 | at USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Central Carolina Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | |
| Oct 19 | at USC Lancaster | - | - | - | - | - | - | - | - | |
| Oct 20 | USC Sumter | - | - | - | - | - | - | - | - | |
| Oct 22 | Paine College | - | - | - | - | - | - | - | - | |
| Oct 24 | at Forsyth Technical Community College | - | - | - | - | - | - | - | - | |
| Oct 31 | TBD | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. USC Salkehatchie | - | - | - | - | - | - | - | |
| Aug 15 | vs. USC Lancaster | - | - | - | - | - | - | - | |
| Aug 15 | at USC Sumter | - | - | - | - | - | - | - | |
| Aug 21 | at Wake Technical Community College | - | - | - | - | - | - | - | |
| Aug 21 | vs. Sandhills Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Patrick & Henry Community College | - | - | - | - | - | - | - | |
| Aug 22 | at Lenoir Community College | - | - | - | - | - | - | - | |
| Aug 25 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | |
| Aug 27 | at Allen University | - | - | - | - | - | - | - | |
| Aug 27 | vs. Benedict College | - | - | - | - | - | - | - | |
| Aug 27 | vs. Claflin University | - | - | - | - | - | - | - | |
| Aug 28 | vs. Trinity College of Jacksonville | - | - | - | - | - | - | - | |
| Aug 28 | at Georgia Highlands College | - | - | - | - | - | - | - | |
| Sep 3 | Barber-Scotia College | - | - | - | - | - | - | - | |
| Sep 5 | Columbia College | - | - | - | - | - | - | - | |
| Sep 8 | at USC Salkehatchie | - | - | - | - | - | - | - | |
| Sep 10 | at Daytona State College | - | - | - | - | - | - | - | |
| Sep 10 | vs. Florida SouthWestern State College | - | - | - | - | - | - | - | |
| Sep 15 | USC Lancaster | - | - | - | - | - | - | - | |
| Sep 17 | at Barber-Scotia College | - | - | - | - | - | - | - | |
| Sep 19 | at Rockingham Community College | - | - | - | - | - | - | - | |
| Sep 22 | USC Sumter | - | - | - | - | - | - | - | |
| Sep 28 | at Paine College | - | - | - | - | - | - | - | |
| Sep 29 | USC Salkehatchie | - | - | - | - | - | - | - | |
| Oct 1 | Rockingham Community College | - | - | - | - | - | - | - | |
| Oct 3 | Georgia Highlands College | - | - | - | - | - | - | - | |
| Oct 6 | at USC Sumter | - | - | - | - | - | - | - | |
| Oct 8 | USC Lancaster | - | - | - | - | - | - | - | |
| Oct 13 | at Patrick & Henry Community College | - | - | - | - | - | - | - | |
| Oct 15 | at USC Salkehatchie | - | - | - | - | - | - | - | |
| Oct 17 | vs. Central Carolina Community College | - | - | - | - | - | - | - | |
| Oct 17 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | |
| Oct 19 | at USC Lancaster | - | - | - | - | - | - | - | |
| Oct 20 | USC Sumter | - | - | - | - | - | - | - | |
| Oct 22 | Paine College | - | - | - | - | - | - | - | |
| Oct 24 | at Forsyth Technical Community College | - | - | - | - | - | - | - | |
| Oct 31 | TBD | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
