Juan Rodas
8 Juan Rodas
-
- Hometown:
- Pereira, Colombia
-
- Position:
- CDM
-
- Year:
- Fr
-
- g
- 3
-
- a
- 6
-
- pts
- 12
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 3 | 3 |
| Assists | 6 | 6 |
| Points | 12 | 12 |
| Shots | 14 | 14 |
| Shot Pct | .214 | .214 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Coker University / Developmental | W, 4-1 | - | - | - | - | - |
| Aug 26 | at USC Salkehatchie | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Erskine College | - | - | - | - | - | |
| Sep 2 | USC Sumter | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Richard Bland College | L, 3-1 | - | - | - | - | - |
| Sep 11 | Denmark Technical College | W, 10-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Richard Bland College | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 25 | USC Lancaster | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Southwest Virginia | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at USC Lancaster | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | Southwest Virginia | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at Denmark Technical College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 17 | USC Salkehatchie | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at USC Sumter | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Southwest Virginia | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 25 | at USC Sumter | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Coker University / Developmental | W, 4-1 | - | - | - | - | - |
| Aug 26 | at USC Salkehatchie | W, 5-1 | 1 | 3 | .000 | 0 | .000 |
| Aug 31 | at Erskine College | - | - | - | - | - | |
| Sep 2 | USC Sumter | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Richard Bland College | L, 3-1 | - | - | - | - | - |
| Sep 11 | Denmark Technical College | W, 10-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Richard Bland College | W, 5-1 | 1 | 2 | .500 | 0 | .000 |
| Sep 25 | USC Lancaster | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Southwest Virginia | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 8 | at USC Lancaster | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 10 | Southwest Virginia | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Denmark Technical College | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 17 | USC Salkehatchie | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at USC Sumter | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Southwest Virginia | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 25 | at USC Sumter | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Coker University / Developmental | W, 4-1 | - | - | - | - | - |
| Aug 26 | at USC Salkehatchie | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Erskine College | - | - | - | - | - | |
| Sep 2 | USC Sumter | L, 2-0 | 1 | 1 | 1 | 0-0 | 0 |
| Sep 6 | Richard Bland College | L, 3-1 | - | - | - | - | - |
| Sep 11 | Denmark Technical College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Richard Bland College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | USC Lancaster | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Southwest Virginia | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at USC Lancaster | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | Southwest Virginia | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Denmark Technical College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | USC Salkehatchie | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at USC Sumter | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | Southwest Virginia | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at USC Sumter | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 12 | 12 | 3 | 6 | 12 |
| Total | 12 | 12 | 3 | 6 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 12 | 1.17 | .214 | .17 | .143 |
| Total | 12 | 1.17 | .214 | .17 | .143 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 12 | 14 | .214 | 2 | .143 |
| Total | 12 | 14 | .214 | 2 | .143 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 12 | 12 | .25 | .50 | 1.00 |
| Total | 12 | 12 | .25 | .50 | 1.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 3 | 6 | 12 |
| Conference | 12 | 12 | 3 | 6 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 4 | 4 |
| Away | 6 | 6 | 3 | 2 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 2 | 6 | 10 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 4 | 1 | 2 | 4 |
| October | 7 | 7 | 2 | 4 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.17 | .214 | .17 | .143 |
| Conference | 12 | 1.17 | .214 | .17 | .143 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .000 | .00 | .000 |
| Away | 6 | 1.83 | .273 | .33 | .182 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.86 | .154 | .14 | .077 |
| Losses | 5 | .20 | 1.000 | .20 | 1.000 |
| Month | |||||
| August | 1 | 3.00 | .000 | .00 | .000 |
| September | 4 | .75 | .333 | .00 | .000 |
| October | 7 | 1.14 | .250 | .29 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 14 | .214 | 2 | .143 |
| Conference | 12 | 14 | .214 | 2 | .143 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .000 | 0 | .000 |
| Away | 6 | 11 | .273 | 2 | .182 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 13 | .154 | 1 | .077 |
| Losses | 5 | 1 | 1.000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 3 | .000 | 0 | .000 |
| September | 4 | 3 | .333 | 0 | .000 |
| October | 7 | 8 | .250 | 2 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .25 | .50 | 1.00 |
| Conference | 12 | 12 | .25 | .50 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .67 | .67 |
| Away | 6 | 6 | .50 | .33 | 1.33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .29 | .86 | 1.43 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 4 | .25 | .50 | 1.00 |
| October | 7 | 7 | .29 | .57 | 1.14 |
