USC Salkehatchie at USC Union October 17, 2024
Box Score
USC Salkehatchie
USC Union
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
rw 2
Ismael Guardia Ramos
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Dyvenson Decime
|
0 | 0 | 0 | 0 | 0 |
|
c 5
Alejandro Gomez Henao
|
0 | 0 | 0 | 0 | 0 |
|
c 6
Joao Pedro Morais
|
0 | 0 | 0 | 0 | 0 |
|
d 7
Felipe Munoz
|
0 | 0 | 0 | 0 | 0 |
|
c 8
Joseph Anderson-Saavedra
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Lorijeune Alce
|
0 | 0 | 0 | 0 | 0 |
|
db 10
Jomo Goodison
|
0 | 0 | 0 | 0 | 0 |
|
14
Martin Franzisco Rojas Cortez
|
0 | 0 | 0 | 0 | 0 |
|
gk 26
Alexander Alvarez
|
0 | 0 | 0 | 0 | 0 |
|
c 32
Raheim Bailey
|
0 | 0 | 0 | 0 | 0 |
|
36
Geremy Alvarez
|
0 | 0 | 0 | 0 | 0 |
|
37
Julian Beltran
|
0 | 0 | 0 | 0 | 0 |
|
d 40
Francisco Jorcely
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 1 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Josue Mejia
|
0 | 0 | 0 | 0 | 0 |
|
15
Luke Hopwood
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colby Suber | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
USC Salkehatchie
2nd
|
75:00 | Team | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Salkehatchie | 0 | 0 | 0 |
| USC Union | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Salkehatchie | 0 | 0 | 0 |
| USC Union | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Salkehatchie | 0 | 0 | 0 |
| USC Union | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Salkehatchie | 0 | 0 | 0 |
| USC Union | 3 | 3 | 6 |
| Date/Time | October 17, 2024 - 4:00 PM |
|---|---|
| Location | Union, SC |
| Game length | 1:32 |
| Attendance | 0 |
| Scorer: | Jane Brewer |


