Official Volleyball Box Score
USC Union at Caldwell Community C
9/7/2023 at 6:00 PM
@ Hudson, NC
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 35 | -.029 |
| 2 | 4 | 3 | 20 | .050 |
| 3 | 4 | 13 | 28 | -.321 |
Caldwell Community College & Technical Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 36 | .056 |
| 2 | 12 | 6 | 28 | .214 |
| 3 | 5 | 2 | 22 | .136 |
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Whitney * | 3 | 3 | 6 | 24 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Audrey Stacks | 3 | 0 | 1 | 14 | -.071 | 1 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Johnson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cadence Clayton * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Holly Thames | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ayden Burgess | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emily Gelske * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lapri Cromer | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Amber Cooklin | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carley Sumner * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 24 | Kierra Martin * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 13 | 19 | 89 | -.067 | 13 | 0 | 4 | 11 | 34 | 0 | 0 | 0 | 6 | 13.0 | ||
Caldwell Community College & Technical Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carissa Potter | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Laney Craig * | 3 | 7 | 1 | 24 | .250 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Josie Chappell * | 3 | 3 | 1 | 5 | .400 | 15 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Kirklyn Hudler | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jacklyn Richardson | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Ramirez | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Catherine Pate * | 3 | 5 | 4 | 22 | .045 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Greenleigh Gleason | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 7.0 |
| 17 | Emma Grace Hiatt * | 3 | 3 | 0 | 3 | 1.000 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 18 | Leah Pimentel * | 3 | 2 | 0 | 9 | .222 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 8.0 |
| 20 | Terayah Bess * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 26 | 15 | 86 | .128 | 25 | 8 | 3 | 0 | 44 | 3 | 10 | 0 | 2 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
