Official Volleyball Box Score
USC Union at Denmark Technical Co
9/8/2023 at 6:00 PM
@ Denmark, SC
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 21 | .381 |
| 2 | 10 | 8 | 22 | .091 |
| 3 | 12 | 3 | 30 | .300 |
Denmark Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Whitney | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Audrey Stacks | 3 | 1 | 0 | 1 | 1.000 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Hannah Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cadence Clayton | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Holly Thames | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ayden Burgess | 3 | 0 | 0 | 0 | .000 | 10 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Emily Gelske | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lapri Cromer | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Amber Cooklin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carley Sumner | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 24 | Kierra Martin | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
| Totals | 11 | 3 | 21 | .381 | 28 | 14 | 3 | 2 | 16 | 3 | 5 | 0 | 0 | 30.5 | ||
Denmark Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Mya Smith * | 1 | 3 | 0 | 9 | .333 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 7.0 |
| 5 | Tatianna Lillard | 1 | 0 | 0 | 5 | .000 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Christian Johnson * | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 2.0 |
| 7 | Madison Martin * | 1 | 2 | 0 | 2 | 1.000 | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 7.0 |
| 9 | Gabriela Rodriquez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Donnaysia Snowden * | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Precious Vela * | 1 | 0 | 0 | 3 | .000 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 8 | 0 | 30 | .267 | 8 | 11 | 7 | 26 | 10 | 4 | 0 | 0 | 3 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
