Official Volleyball Box Score
Cleveland Community vs. USC Union
9/15/2023 at 12:00 PM
@ USC Salkethatchie
Cleveland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 33 | .030 |
| 2 | 3 | 7 | 33 | -.121 |
| 3 | 10 | 4 | 34 | .176 |
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 44 | .136 |
| 2 | 11 | 4 | 34 | .206 |
| 3 | 13 | 5 | 38 | .211 |
Cleveland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Karlie Russell | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Shelbi Beck * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Kassie Swink * | 3 | 3 | 0 | 18 | .167 | 32 | 3 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Andrea Melton | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chandler Jerome * | 3 | 14 | 5 | 34 | .265 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Aziyah Rudisill * | 3 | 9 | 6 | 29 | .103 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 12.5 |
| 14 | Angela Castillo * | 3 | 4 | 1 | 18 | .167 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Daniela Castillo | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 5 | 1 | 17 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Jadyn Florin * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 8.0 |
| Totals | 36 | 15 | 116 | .181 | 35 | 11 | 14 | 1 | 57 | 5 | 6 | 2 | 1 | 55.0 | ||
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Whitney * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 1 | 6.0 |
| 5 | Audrey Stacks | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Johnson * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cadence Clayton * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Holly Thames | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Ayden Burgess | 3 | 1 | 0 | 5 | .200 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emily Gelske * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Lapri Cromer | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Amber Cooklin | 3 | 1 | 1 | 10 | .000 | 1 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Carley Sumner * | 3 | 4 | 3 | 21 | .048 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 6.5 |
| 24 | Kierra Martin * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 20 | 17 | 100 | .030 | 20 | 1 | 4 | 12 | 56 | 0 | 10 | 0 | 3 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
