Official Volleyball Box Score
USC Union at USC Lancaster
10/14/2023 at 4:00 PM
@ USC Lancaster
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 35 | -.029 |
| 2 | 8 | 7 | 45 | .022 |
| 3 | 4 | 2 | 27 | .074 |
| 4 | 3 | 5 | 32 | -.062 |
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 46 | .130 |
| 2 | 11 | 7 | 44 | .091 |
| 3 | 10 | 13 | 50 | -.060 |
| 4 | 10 | 2 | 28 | .286 |
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Whitney * | 4 | 1 | 3 | 24 | -.083 | 0 | 0 | 1 | 1 | 13 | 1 | 1 | 0 | 3 | 2.5 |
| 5 | Audrey Stacks | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cadence Clayton * | 4 | 0 | 0 | 1 | .000 | 8 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 3 | 1.0 |
| 9 | Ayden Burgess * | 4 | 0 | 2 | 5 | -.400 | 9 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 5 | 0.5 |
| 10 | Emily Gelske | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Lapri Cromer * | 4 | 4 | 2 | 28 | .071 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 13 | Amber Cooklin | 4 | 1 | 0 | 3 | .333 | 2 | 1 | 0 | 5 | 21 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | Carley Sumner * | 4 | 7 | 5 | 34 | .059 | 1 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 9.0 |
| 24 | Kierra Martin * | 4 | 6 | 6 | 32 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 8.0 |
| Totals | 20 | 21 | 139 | -.007 | 20 | 2 | 5 | 11 | 76 | 4 | 9 | 0 | 15 | 30.5 | ||
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Joiner * | 4 | 7 | 7 | 23 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 8.0 |
| 2 | Morgan Huor * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Trista Lindler * | 4 | 10 | 9 | 45 | .022 | 0 | 9 | 0 | 0 | 16 | 0 | 0 | 0 | 2 | 19.0 |
| 4 | Lana Catterton | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Olivia Gandy | 4 | 0 | 0 | 1 | .000 | 6 | 2 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kinley Webb | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Ella Thomas * | 4 | 2 | 1 | 8 | .125 | 25 | 4 | 1 | 0 | 15 | 0 | 0 | 0 | 3 | 6.0 |
| 10 | Samantha Morris * | 4 | 7 | 4 | 23 | .130 | 1 | 2 | 3 | 3 | 14 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Alexis Pate * | 4 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 6.0 |
| 12 | Olivia Noffsinger | 4 | 10 | 5 | 34 | .147 | 8 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 45 | 30 | 168 | .089 | 40 | 18 | 6 | 4 | 104 | 1 | 4 | 2 | 6 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
