Official Volleyball Box Score
USC Union vs. USC Salkehatchie
8/15/2025 at 3:00 PM
@ 512 Hubbard Drive, L
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 42 | -.024 |
| 2 | 9 | 8 | 41 | .024 |
| 3 | 3 | 7 | 21 | -.190 |
USC Salkehatchie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 32 | .156 |
| 2 | 7 | 8 | 38 | -.026 |
| 3 | 5 | 2 | 16 | .188 |
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | GiAnna Grandberry * | 3 | 5 | 9 | 29 | -.138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Lilly Gonzalez * | 3 | 5 | 5 | 20 | .000 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Sabrina Rodriguez * | 3 | 2 | 3 | 21 | -.048 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Braylin Ziegler * | 3 | 4 | 3 | 12 | .083 | 4 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Julia Szatkowska * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jileana Coreano * | 3 | 2 | 2 | 13 | .000 | 15 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Gracie Underwood | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Nataleigh Wright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 23 | 104 | -.038 | 19 | 5 | 8 | 8 | 45 | 0 | 0 | 0 | 0 | 24.0 | ||
USC Salkehatchie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 21 | 14 | 86 | .081 | 19 | 8 | 6 | 5 | 51 | 4 | 0 | 0 | 0 | 33.0 |
| Totals | 21 | 14 | 86 | .081 | 19 | 8 | 6 | 5 | 51 | 4 | 0 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
