Official Volleyball Box Score
USC Union at USC Lancaster
8/15/2025 at 5:00 PM
@ 512 Hubbard Drive, Lancaster, SC
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 39 | .000 |
| 2 | 6 | 8 | 47 | -.043 |
| 3 | 5 | 0 | 21 | .238 |
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 36 | .194 |
| 2 | 9 | 9 | 43 | .000 |
| 3 | 7 | 8 | 25 | -.040 |
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | GiAnna Grandberry | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Lilly Gonzalez * | 3 | 5 | 0 | 25 | .200 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Sabrina Rodriguez * | 3 | 6 | 2 | 32 | .125 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Braylin Ziegler * | 3 | 1 | 6 | 13 | -.385 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Julia Szatkowska * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jileana Coreano * | 3 | 1 | 4 | 12 | -.250 | 16 | 0 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 2.5 |
| 13 | Gracie Underwood * | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Nataleigh Wright | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 19 | 16 | 107 | .028 | 17 | 5 | 7 | 6 | 45 | 1 | 2 | 0 | 0 | 26.0 | ||
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 30 | 24 | 104 | .058 | 28 | 7 | 3 | 5 | 60 | 3 | 0 | 0 | 1 | 40.0 |
| Totals | 30 | 24 | 104 | .058 | 28 | 7 | 3 | 5 | 60 | 3 | 0 | 0 | 1 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
