Official Volleyball Box Score

USC Union at Louisburg College

8/23/2025 at 1:00 PM
@ 3395 Airport Road, P
0
-
3
Final 1 2 3 Score
USC Union 16 19 19 0
Louisburg College 25 25 25 3

USC Union

Set K E TA PCT
1 6 10 36 -.111
2 8 9 44 -.023
3 8 4 48 .083

Louisburg College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

USC Union

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 GiAnna Grandberry * 3 4 3 14 .071 0 0 2 0 4 0 0 0 0 4.0
4 Lilly Gonzalez * 3 8 8 38 .000 0 2 1 0 9 0 0 0 0 10.0
5 Sabrina Rodriguez * 3 4 1 30 .100 0 1 1 1 13 0 0 0 0 5.0
7 Braylin Ziegler * 3 3 3 10 .000 1 1 1 1 9 0 0 0 0 4.0
10 Julia Szatkowska 3 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
12 Jileana Coreano * 3 3 2 15 .067 17 1 3 1 8 0 0 0 0 4.0
13 Gracie Underwood * 3 0 6 20 -.300 1 0 0 0 0 0 0 0 0 0.0
14 Nataleigh Wright 3 0 0 1 .000 0 0 2 1 4 0 0 0 0 0.0
Totals 22 23 128 -.008 20 5 10 4 55 0 0 0 0 27.0

Louisburg College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Savannah Miller * 3 0 1 2 -.500 0 0 0 0 0 4 0 0 0 4.0
2 Isabella Thigpen * 3 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
5 Joella Estes 3 0 0 0 .000 3 0 0 2 2 0 0 0 0 0.0
6 Naomi Chester * 3 13 6 21 .333 0 0 0 1 14 0 0 0 0 13.0
7 Heather Ryden 3 0 1 1 -1.000 0 0 0 1 11 0 0 0 0 0.0
9 Ashia Teachy * 3 7 1 9 .667 1 0 0 0 2 12 0 1 0 19.0
13 Kathryn Austin 3 1 6 9 -.556 0 0 1 0 4 2 0 1 0 3.0
20 Jayleen Barco Cruz * 3 0 0 0 .000 15 0 1 0 1 0 0 0 0 0.0
23 Valery Bravo * 3 5 3 19 .105 0 0 5 1 7 1 0 0 0 6.0
Totals 26 18 61 .131 19 0 7 5 52 19 0 2 0 45.0
Other Information
Attendance: 0
Time:
* = Starter