Official Volleyball Box Score
USC Union at Allen University
8/29/2025 at 5:00 PM
@ Columbia, SC
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 36 | .028 |
| 2 | 4 | 7 | 36 | -.083 |
Allen University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 34 | .206 |
| 2 | 12 | 7 | 38 | .132 |
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | GiAnna Grandberry * | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Lilly Gonzalez * | 2 | 2 | 4 | 14 | -.143 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sabrina Rodriguez * | 2 | 1 | 2 | 17 | -.059 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Braylin Ziegler * | 2 | 1 | 2 | 11 | -.091 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Julia Szatkowska | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jileana Coreano * | 2 | 3 | 2 | 9 | .111 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Gracie Underwood * | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Nataleigh Wright | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 12 | 14 | 72 | -.028 | 11 | 3 | 4 | 2 | 37 | 1 | 0 | 0 | 1 | 16.0 | ||
Allen University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 2 | 23 | 11 | 72 | .167 | 23 | 3 | 3 | 3 | 43 | 7 | 0 | 0 | 3 | 33.0 |
| Totals | 23 | 11 | 72 | .167 | 23 | 3 | 3 | 3 | 43 | 7 | 0 | 0 | 3 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
