Official Volleyball Box Score
USC Union at Caldwell Community C
9/9/2025 at 6:00 PM
@ Hudson, NC
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 26 | .000 |
| 2 | 7 | 10 | 34 | -.088 |
| 3 | 7 | 6 | 36 | .028 |
Caldwell Community College & Technical Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 22 | .318 |
| 2 | 10 | 7 | 30 | .100 |
| 3 | 16 | 8 | 37 | .216 |
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | GiAnna Grandberry * | 3 | 5 | 10 | 24 | -.208 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Lilly Gonzalez * | 3 | 1 | 4 | 20 | -.150 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Sabrina Rodriguez * | 3 | 4 | 4 | 17 | .000 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Braylin Ziegler * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Julia Szatkowska | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jileana Coreano * | 3 | 5 | 0 | 10 | .500 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Gracie Underwood * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Nataleigh Wright | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 22 | 96 | -.021 | 17 | 3 | 4 | 10 | 29 | 1 | 2 | 0 | 1 | 25.0 | ||
Caldwell Community College & Technical Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Orr * | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 2 | Anna Hughes * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Rebecca Bertoni | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Kelsey Plumley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Meredith Faw * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Gracie McClure | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lydia Jones * | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Destiny Jordan * | 3 | 8 | 0 | 12 | .667 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Lyrical Edwards * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Tatiana Bailey | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Julie Burleson | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Taylor McClure | 3 | 0 | 0 | 0 | .000 | 16 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 17 | 89 | .202 | 33 | 9 | 6 | 3 | 41 | 0 | 6 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
