Official Volleyball Box Score

USC Union at USC Sumter

9/15/2025 at 6:00 PM
@ USC Sumter
0
-
3
Final 1 2 3 Score
USC Union 13 13 21 0
USC Sumter 25 25 25 3

USC Union

Set K E TA PCT
1 7 7 30 .000
2 3 7 31 -.129
3 3 3 17 .000

USC Sumter

Set K E TA PCT
1 13 3 27 .370
2 17 3 32 .438
3 12 4 38 .211

USC Union

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Lilly Gonzalez * 3 4 6 22 -.091 0 1 1 1 6 0 0 0 0 5.0
5 Sabrina Rodriguez * 3 5 3 28 .071 0 0 0 0 12 0 0 0 0 5.0
7 Braylin Ziegler * 3 1 3 10 -.200 1 1 0 0 8 0 0 0 0 2.0
10 Julia Szatkowska * 3 0 0 6 .000 0 1 0 3 9 0 0 0 1 1.0
12 Jileana Coreano * 3 1 3 15 -.133 14 2 2 1 4 0 3 0 3 4.5
13 Gracie Underwood * 3 5 3 14 .143 0 0 0 0 3 0 3 0 0 6.5
14 Nataleigh Wright 3 0 1 1 -1.000 0 0 1 2 2 0 0 0 0 0.0
Totals 16 19 96 -.031 15 5 4 7 44 0 6 0 4 24.0

USC Sumter

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kiana Hopkins 1 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
2 Briana Mcabee 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
4 Cadence Bennett 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
5 Karma Williams * 1 2 0 3 .667 0 0 0 0 0 0 1 0 0 2.5
6 Julia Hurd 3 0 0 2 .000 1 0 3 5 23 0 0 0 0 0.0
7 Telecia Tame 3 7 2 16 .312 0 3 1 1 8 0 1 0 0 10.5
8 Isabella Cocke * 3 12 4 33 .242 1 2 0 1 10 2 0 0 0 16.0
9 Autumn Salomon * 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
12 Lyla Young * 3 11 2 17 .529 0 0 0 0 0 1 0 2 0 12.0
19 Magdalena Maria Borysewicz * 3 5 2 14 .214 0 0 0 0 2 4 1 0 0 9.5
21 Maiti Martin * 3 1 0 6 .167 27 4 0 0 10 1 1 1 0 6.5
Totals 42 10 99 .323 29 9 4 8 65 8 4 3 0 61.0
Other Information
Attendance: 0
Time:
* = Starter