Official Volleyball Box Score

Davidson-Davie Commu vs. USC Union

9/20/2025 at 1:00 PM
@ Lenoir Community Col
3
-
0
Final 1 2 3 Score
Davidson-Davie Community College 25 25 25 3
USC Union 15 20 17 0

Davidson-Davie Community College

Set K E TA PCT
1 11 6 38 .132
2 9 4 30 .167
3 9 4 27 .185

USC Union

Set K E TA PCT
1 4 6 33 -.061
2 7 8 33 -.030
3 5 5 28 .000

Davidson-Davie Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chloe Painter * 3 4 2 19 .105 14 1 2 0 4 0 1 1 0 5.5
3 Ella Cooler 3 0 0 0 .000 6 0 0 0 2 0 0 0 0 0.0
9 Brynna Boyer 3 0 0 0 .000 4 1 0 1 9 0 0 0 1 1.0
11 Karrington Batten * 3 3 1 9 .222 0 0 0 1 0 0 1 0 0 3.5
12 Carly Edwards * 3 9 3 17 .353 1 3 1 0 15 1 0 1 0 13.0
13 Kaitlyn McCoy * 3 4 5 19 -.053 1 0 4 1 2 0 0 0 0 4.0
14 Anna Edwards * 3 6 2 19 .211 1 4 1 0 6 2 3 0 0 13.5
17 Savannah Stone 3 0 0 0 .000 0 0 0 5 8 0 0 0 0 0.0
20 Ciara Major * 3 3 1 12 .167 0 4 1 1 1 1 2 1 0 9.0
Totals 29 14 95 .158 27 13 9 9 47 4 7 3 1 49.5

USC Union

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 GiAnna Grandberry * 3 2 3 17 -.059 0 0 0 0 0 0 0 0 0 2.0
4 Lilly Gonzalez * 3 3 2 21 .048 0 2 1 3 3 0 0 0 0 5.0
5 Sabrina Rodriguez 3 1 1 7 .000 0 4 2 1 14 0 0 0 0 5.0
7 Braylin Ziegler * 3 0 4 14 -.286 1 0 1 5 12 0 0 0 0 0.0
10 Julia Szatkowska 3 1 0 1 1.000 1 0 0 3 6 0 0 0 0 1.0
12 Jileana Coreano * 3 2 2 9 .000 12 4 2 0 10 1 0 0 1 7.0
13 Gracie Underwood * 3 7 5 23 .087 0 1 1 0 1 1 0 0 1 9.0
14 Nataleigh Wright * 3 0 2 2 -1.000 0 0 0 1 3 0 0 0 0 0.0
Totals 16 19 94 -.032 14 11 7 13 49 2 0 0 2 29.0
Other Information
Attendance: 0
Time:
* = Starter