Official Volleyball Box Score
USC Union at USC Lancaster
9/24/2025 at 6:00 PM
@ USC Lancaster
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 22 | .045 |
| 2 | 6 | 5 | 37 | .027 |
| 3 | 4 | 5 | 30 | -.033 |
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 23 | .174 |
| 2 | 14 | 5 | 38 | .237 |
| 3 | 13 | 5 | 34 | .235 |
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | GiAnna Grandberry * | 3 | 6 | 4 | 25 | .080 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Sabrina Rodriguez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Braylin Ziegler * | 3 | 2 | 0 | 10 | .200 | 1 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Julia Szatkowska * | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jileana Coreano * | 3 | 1 | 1 | 10 | .000 | 14 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 2.5 |
| 13 | Gracie Underwood * | 3 | 4 | 7 | 22 | -.136 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Nataleigh Wright * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 17 | 16 | 89 | .011 | 16 | 4 | 7 | 9 | 46 | 3 | 2 | 0 | 0 | 25.0 | ||
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Kerestes | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nyla Snipes * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Vero Ruiz | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalie Adams | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Anna Hutton | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Victoria Hayes * | 3 | 9 | 4 | 22 | .227 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Rebekah Fersner | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lydia Bunkley | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Isabelle Conradie * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Taaj Rockman * | 3 | 3 | 1 | 10 | .200 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Constanza Fuentealba * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Bailey Taylor | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lauren Bailey * | 3 | 2 | 0 | 4 | .500 | 20 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 36 | 15 | 95 | .221 | 34 | 12 | 8 | 0 | 51 | 1 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
