Official Volleyball Box Score

USC Lancaster at USC Union

10/14/2025 at 6:00 PM
@ USC Lancaster
3
-
1
Final 1 2 3 4 Score
USC Lancaster 25 20 25 26 3
USC Union 16 25 20 24 1

USC Lancaster

Set K E TA PCT
1 12 2 34 .294
2 10 10 37 .000
3 9 5 48 .083
4 11 5 33 .182

USC Union

Set K E TA PCT
1 6 1 25 .200
2 7 4 30 .100
3 8 9 46 -.022
4 6 3 33 .091

USC Lancaster

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hailey Kerestes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Nyla Snipes 4 11 3 34 .235 0 0 0 0 0 0 0 0 0 11.0
3 Vero Ruiz 4 0 0 0 .000 4 3 4 0 21 0 0 0 0 3.0
4 Natalie Adams * 4 0 2 3 -.667 1 1 0 0 8 0 0 0 0 1.0
5 Anna Hutton 4 0 0 0 .000 6 1 1 0 6 0 0 0 0 1.0
6 Victoria Hayes * 4 8 6 29 .069 1 4 2 0 13 0 0 0 0 12.0
7 Rebekah Fersner 1 2 1 7 .143 0 1 1 0 4 0 0 0 0 3.0
8 Lydia Bunkley 4 1 2 9 -.111 0 0 0 0 1 0 0 0 0 1.0
9 Isabelle Conradie * 4 6 1 18 .278 1 2 3 0 1 1 0 0 0 9.0
11 Taaj Rockman * 4 7 2 20 .250 1 0 0 0 3 2 0 0 0 9.0
12 Constanza Fuentealba * 4 4 5 52 -.019 0 0 0 0 12 0 0 0 0 4.0
15 Lauren Bailey * 4 3 0 7 .429 24 4 3 0 15 0 0 0 0 7.0
Totals 42 22 179 .112 38 16 14 0 84 3 0 0 0 61.0

USC Union

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 GiAnna Grandberry * 4 4 4 12 .000 0 0 0 1 2 0 0 5 0 4.0
5 Sabrina Rodriguez 4 0 0 1 .000 2 0 4 2 30 0 0 0 0 0.0
7 Braylin Ziegler * 4 5 3 20 .100 0 1 4 5 12 1 0 0 0 7.0
10 Julia Szatkowska * 4 0 1 12 -.083 1 4 4 2 11 0 0 0 0 4.0
12 Jileana Coreano * 4 3 3 20 .000 22 1 1 0 16 0 0 3 1 4.0
13 Gracie Underwood * 4 9 3 50 .120 0 3 1 2 5 1 0 2 0 13.0
14 Nataleigh Wright * 4 4 3 19 .053 1 1 2 2 7 0 0 0 0 5.0
Totals 25 17 134 .060 26 10 16 14 83 2 0 10 1 37.0
Other Information
Attendance: 0
Time:
* = Starter