Official Volleyball Box Score
USC Union at USC Lancaster
10/22/2025 at 6:00 PM
@ USC Lancaster
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 33 | .000 |
| 2 | 3 | 5 | 19 | -.105 |
| 3 | 4 | 9 | 28 | -.179 |
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 51 | .196 |
| 2 | 15 | 2 | 24 | .542 |
| 3 | 12 | 4 | 28 | .286 |
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | GiAnna Grandberry * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| 5 | Sabrina Rodriguez | 3 | 6 | 1 | 16 | .312 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Braylin Ziegler * | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Julia Szatkowska * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jileana Coreano * | 3 | 2 | 5 | 16 | -.188 | 10 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Gracie Underwood * | 3 | 2 | 5 | 21 | -.143 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 3.0 |
| 14 | Nataleigh Wright * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 20 | 80 | -.087 | 13 | 1 | 2 | 5 | 49 | 2 | 0 | 6 | 0 | 16.0 | ||
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Kerestes * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nyla Snipes | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Vero Ruiz | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalie Adams * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Anna Hutton | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Victoria Hayes * | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Rebekah Fersner | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lydia Bunkley | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Isabelle Conradie * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Syramil Quinones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taaj Rockman * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 12 | Constanza Fuentealba | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Lauren Bailey * | 3 | 4 | 0 | 7 | .571 | 31 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 44 | 13 | 103 | .301 | 40 | 5 | 15 | 0 | 43 | 4 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
