Lapri Cromer

Lapri Cromer
12 Lapri Cromer
  • Hometown:
    Newberry, SC
  • Position:
    OH
  • Year:
    Fr
  • High School:
    Newberry High School
  • m
    22
  • k/s
    1.04
  • h %
    .011
  • a/s
    0.07
  • b/s
    0.17
  • sa/s
    0.00
  • d/s
    0.53
Player statistics
  Overall Conference
Matches 22 10
Sets 75 38
Kills 78 45
Kills per set 1.04 1.18
Errors 74 33
Total Attacks 370 169
Total Attacks per set 4.93 4.45
Hitting Percentage .011 .071
Assists 5 2
Assists per set 0.07 0.05
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 49 22
Reception Errors 5 2
Digs 40 15
Digs per set 0.53 0.39
Block Solo 3 2
Block Assist 10 3
Block Total 13 5
Blocks per set 0.17 0.13
Block Errors 1 1
Ball Handling Errors 3 2
Points 86.0 48.5
Points per set 1.1 1.3
Matches started 14 6
Recent results
Recent Games
Date Opponent Result
Oct 12 USC Salkehatchie L, 3-2
Oct 14 vs. Sandhills Community College L, 3-0
Oct 14 at USC Lancaster L, 3-1
Oct 18 at USC Lancaster L, 3-0
Oct 20 Denmark Technical College W, 3-0
Oct 23 USC Sumter W, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Lake-Sumter State College L, 3-0 1 3 1 5 14 -.286 0 1.0
Aug 25 at Cape Fear Community College L, 3-0 1 3 3 3 13 .000 0 3.5
Aug 26 vs. Richard Bland College L, 3-0 1 3 5 3 14 .143 0 5.5
Aug 26 vs. St. Johns River State College L, 3-0 1 3 0 5 13 -.385 0 0.5
Sep 7 at Caldwell Community College & Technical Institute L, 3-0 - 3 1 2 12 -.083 0 1.0
Sep 8 at Denmark Technical College W, 3-0 - 3 2 2 5 .000 0 2.0
Sep 11 at Cleveland Community College L, 3-0 - 3 4 2 21 .095 0 4.5
Sep 12 at USC Sumter L, 3-2 - 5 11 4 27 .259 2 11.0
Sep 15 vs. Cleveland Community College L, 3-0 - 3 5 3 15 .133 1 5.0
Sep 15 at USC Salkehatchie W, 3-1 - 4 3 4 20 -.050 0 3.0
Sep 18 Spartanburg Methodist L, 3-0 - 3 3 1 12 .167 0 3.0
Sep 19 USC Lancaster L, 3-2 1 5 6 5 23 .043 0 7.0
Sep 27 at Davidson-Davie Community College L, 3-0 - 3 3 2 13 .077 0 3.5
Sep 29 Caldwell Community College & Technical Institute L, 3-0 1 3 1 9 21 -.381 0 1.5
Oct 2 Cleveland Community College L, 3-0 1 3 2 3 13 -.077 1 2.0
Oct 3 at Spartanburg Methodist L, 3-0 1 3 3 2 10 .100 0 4.0
Oct 12 USC Salkehatchie L, 3-2 1 5 3 4 15 -.067 0 3.0
Oct 14 vs. Sandhills Community College L, 3-0 1 3 4 2 24 .083 1 4.0
Oct 14 at USC Lancaster L, 3-1 1 4 4 2 28 .071 0 5.5
Oct 18 at USC Lancaster L, 3-0 1 3 3 1 11 .182 0 3.0
Oct 20 Denmark Technical College W, 3-0 1 3 6 2 13 .308 0 6.0
Oct 23 USC Sumter W, 3-1 1 4 5 8 33 -.091 0 6.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Lake-Sumter State College L, 3-0 1 3 0 0 0 0 0 0
Aug 25 at Cape Fear Community College L, 3-0 1 3 0 0 1 0 1 0
Aug 26 vs. Richard Bland College L, 3-0 1 3 0 0 1 0 1 0
Aug 26 vs. St. Johns River State College L, 3-0 1 3 0 0 1 0 1 0
Sep 7 at Caldwell Community College & Technical Institute L, 3-0 - 3 1 0 0 0 0 1
Sep 8 at Denmark Technical College W, 3-0 - 3 1 0 0 0 0 0
Sep 11 at Cleveland Community College L, 3-0 - 3 3 0 1 0 1 0
Sep 12 at USC Sumter L, 3-2 - 5 3 0 0 0 0 1
Sep 15 vs. Cleveland Community College L, 3-0 - 3 3 0 0 0 0 0
Sep 15 at USC Salkehatchie W, 3-1 - 4 3 0 0 0 0 0
Sep 18 Spartanburg Methodist L, 3-0 - 3 0 0 0 0 0 0
Sep 19 USC Lancaster L, 3-2 1 5 0 0 2 0 2 0
Sep 27 at Davidson-Davie Community College L, 3-0 - 3 1 0 1 0 1 0
Sep 29 Caldwell Community College & Technical Institute L, 3-0 1 3 3 0 1 0 1 0
Oct 2 Cleveland Community College L, 3-0 1 3 7 0 0 0 0 0
Oct 3 at Spartanburg Methodist L, 3-0 1 3 1 1 0 1 1 0
Oct 12 USC Salkehatchie L, 3-2 1 5 2 0 0 0 0 0
Oct 14 vs. Sandhills Community College L, 3-0 1 3 3 0 0 0 0 0
Oct 14 at USC Lancaster L, 3-1 1 4 4 1 1 0 2 0
Oct 18 at USC Lancaster L, 3-0 1 3 1 0 0 0 0 1
Oct 20 Denmark Technical College W, 3-0 1 3 2 0 0 0 0 0
Oct 23 USC Sumter W, 3-1 1 4 2 1 1 0 2 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Lake-Sumter State College L, 3-0 1 3 0 0 0 1 0
Aug 25 at Cape Fear Community College L, 3-0 1 3 0 0 0 3 1
Aug 26 vs. Richard Bland College L, 3-0 1 3 0 0 0 2 0
Aug 26 vs. St. Johns River State College L, 3-0 1 3 0 0 0 2 0
Sep 7 at Caldwell Community College & Technical Institute L, 3-0 - 3 0 0 0 8 0
Sep 8 at Denmark Technical College W, 3-0 - 3 0 0 0 2 0
Sep 11 at Cleveland Community College L, 3-0 - 3 0 0 0 2 1
Sep 12 at USC Sumter L, 3-2 - 5 0 0 0 3 1
Sep 15 vs. Cleveland Community College L, 3-0 - 3 0 0 0 0 0
Sep 15 at USC Salkehatchie W, 3-1 - 4 0 0 0 3 1
Sep 18 Spartanburg Methodist L, 3-0 - 3 0 0 1 2 0
Sep 19 USC Lancaster L, 3-2 1 5 0 0 0 6 0
Sep 27 at Davidson-Davie Community College L, 3-0 - 3 0 0 0 6 1
Sep 29 Caldwell Community College & Technical Institute L, 3-0 1 3 0 0 0 2 0
Oct 2 Cleveland Community College L, 3-0 1 3 0 0 0 0 0
Oct 3 at Spartanburg Methodist L, 3-0 1 3 0 0 0 0 0
Oct 12 USC Salkehatchie L, 3-2 1 5 0 0 0 2 0
Oct 14 vs. Sandhills Community College L, 3-0 1 3 0 0 0 1 0
Oct 14 at USC Lancaster L, 3-1 1 4 0 0 0 0 0
Oct 18 at USC Lancaster L, 3-0 1 3 0 0 0 2 0
Oct 20 Denmark Technical College W, 3-0 1 3 0 0 0 1 0
Oct 23 USC Sumter W, 3-1 1 4 0 0 0 1 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 22 75 78 1.04 74 370 4.93 .011 5 0.07 86.0 1.1
Total 22 75 78 1.04 74 370 4.93 .011 5 0.07 86.0 1.1
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2023-24 22 75 40 0.53 3 10 13 0.17
Total 22 75 40 0.53 3 10 13 0.17
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2023-24 22 75 0 0 0.00 1 49 5
Total 22 75 0 0 0.00 1 49 5
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 22 75 78 1.04 74 370 4.93 .011 5 0.07 86.0 1.1
Conference 10 38 45 1.18 33 169 4.45 .071 2 0.05 48.5 1.3
Exhibition - - - - - - - - - - - -
Location
Home 7 26 26 1.00 32 130 5.00 -.046 1 0.04 29.0 1.1
Away 10 34 37 1.09 24 160 4.71 .081 2 0.06 41.0 1.2
Neutral 5 15 15 1.00 18 80 5.33 -.037 2 0.13 16.0 1.1
Result
Wins 4 14 16 1.14 16 71 5.07 .000 0 0.00 17.5 1.3
Losses 18 61 62 1.02 58 299 4.90 .013 5 0.08 68.5 1.1
Month
August 4 12 9 0.75 16 54 4.50 -.130 0 0.00 10.5 0.9
September 10 35 39 1.11 34 169 4.83 .030 3 0.09 41.5 1.2
October 8 28 30 1.07 24 147 5.25 .041 2 0.07 34.0 1.2
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 22 75 40 0.53 3 10 13 0.17
Conference 10 38 15 0.39 2 3 5 0.13
Exhibition - - - - - - - -
Location
Home 7 26 16 0.62 1 4 5 0.19
Away 10 34 18 0.53 2 4 6 0.18
Neutral 5 15 6 0.40 0 2 2 0.13
Result
Wins 4 14 8 0.57 1 1 2 0.14
Losses 18 61 32 0.52 2 9 11 0.18
Month
August 4 12 0 0.00 0 3 3 0.25
September 10 35 18 0.51 0 5 5 0.14
October 8 28 22 0.79 3 2 5 0.18
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 22 75 0 0 0.00 1 49 5
Conference 10 38 0 0 0.00 1 22 2
Exhibition - - - - - - - -
Location
Home 7 26 0 0 0.00 1 14 0
Away 10 34 0 0 0.00 0 29 5
Neutral 5 15 0 0 0.00 0 6 0
Result
Wins 4 14 0 0 0.00 0 7 1
Losses 18 61 0 0 0.00 1 42 4
Month
August 4 12 0 0 0.00 0 8 1
September 10 35 0 0 0.00 1 34 4
October 8 28 0 0 0.00 0 7 0
News mentions
Lady Bantams Volleyball Ends Season With Wins