Lilly Gonzalez
- DS
- USC Union
m
9
k/s
2.07
h %
.031
a/s
0.23
b/s
0.07
sa/s
0.33
d/s
2.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 3 |
| Sets | 30 | 12 |
| Kills | 62 | 31 |
| Kills per set | 2.07 | 2.58 |
| Errors | 53 | 19 |
| Total Attacks | 288 | 115 |
| Total Attacks per set | 9.60 | 9.58 |
| Hitting Percentage | .031 | .104 |
| Assists | 7 | 2 |
| Assists per set | 0.23 | 0.17 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 10 | 3 |
| Service Errors | 7 | 2 |
| Service Aces per set | 0.33 | 0.25 |
| Receptions | 124 | 64 |
| Reception Errors | 16 | 9 |
| Digs | 76 | 29 |
| Digs per set | 2.53 | 2.42 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 2 | 2 |
| Blocks per set | 0.07 | 0.17 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 73.0 | 35.0 |
| Points per set | 2.4 | 2.9 |
| Matches started | 9 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Davidson-Davie Community College | L, 3-0 |
| Oct 18 | at USC Sumter | L, 3-0 |
| Oct 20 | USC Sumter | L, 3-0 |
| Oct 22 | at USC Lancaster | L, 3-0 |
| Oct 23 | at Fayetteville Tech Community College | L, 3-0 |
| Oct 31 | vs. USC Sumter | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. USC Sumter | L, 3-0 | 1 | 3 | 4 | 3 | 25 | .040 | 0 | 6.0 |
| Aug 15 # | vs. USC Salkehatchie | L, 2-1 | 1 | 3 | 5 | 5 | 20 | .000 | 0 | 6.0 |
| Aug 15 # | at USC Lancaster | L, 2-1 | 1 | 3 | 5 | 0 | 25 | .200 | 0 | 5.0 |
| Aug 23 | at Louisburg College | L, 3-0 | 1 | 3 | 8 | 8 | 38 | .000 | 0 | 10.0 |
| Aug 23 | at Sandhills Community College | L, 3-0 | 1 | 3 | 9 | 7 | 29 | .069 | 0 | 10.0 |
| Aug 26 | Caldwell Community College & Technical Institute | L, 3-0 | 1 | 3 | 2 | 5 | 23 | -.130 | 1 | 2.0 |
| Aug 28 # | vs. Clinton College JV | L, 2-1 | 1 | 3 | 5 | 5 | 26 | .000 | 1 | 8.0 |
| Aug 28 # | at Coker University | L, 2-0 | 1 | 2 | 4 | 3 | 10 | .100 | 0 | 4.0 |
| Aug 29 # | at Allen University | L, 2-0 | 1 | 2 | 2 | 4 | 14 | -.143 | 2 | 2.0 |
| Aug 29 # | vs. Livingstone college | L, 1-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | USC Salkehatchie | L, 3-1 | 1 | 4 | 12 | 3 | 40 | .225 | 1 | 15.0 |
| Sep 9 | at Caldwell Community College & Technical Institute | L, 3-0 | 1 | 3 | 1 | 4 | 20 | -.150 | 2 | 1.0 |
| Sep 15 | at USC Sumter | L, 3-0 | 1 | 3 | 4 | 6 | 22 | -.091 | 0 | 5.0 |
| Sep 18 | USC Salkehatchie | W, 3-2 | 1 | 5 | 15 | 10 | 53 | .094 | 1 | 15.0 |
| Sep 20 | vs. Davidson-Davie Community College | L, 3-0 | 1 | 3 | 3 | 2 | 21 | .048 | 0 | 5.0 |
| Sep 20 | at Lenoir Community College | L, 3-0 | 1 | 3 | 8 | 8 | 42 | .000 | 2 | 10.0 |
| Sep 22 # | at Columbia International University JV | L, 3-1 | - | 4 | 3 | 2 | 11 | .091 | 2 | 4.0 |
| Sep 24 | at USC Lancaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Columbia International University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at USC Sumter | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | USC Lancaster | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at USC Salkehatchie | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at USC Sumter | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | USC Sumter | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at USC Lancaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. USC Sumter | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. USC Sumter | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Aug 15 # | vs. USC Salkehatchie | L, 2-1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 # | at USC Lancaster | L, 2-1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Louisburg College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Sandhills Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | Caldwell Community College & Technical Institute | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 # | vs. Clinton College JV | L, 2-1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 # | at Coker University | L, 2-0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 # | at Allen University | L, 2-0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 # | vs. Livingstone college | L, 1-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | USC Salkehatchie | L, 3-1 | 1 | 4 | 15 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | at Caldwell Community College & Technical Institute | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | at USC Sumter | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | USC Salkehatchie | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Davidson-Davie Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Lenoir Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 # | at Columbia International University JV | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at USC Lancaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Columbia International University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at USC Sumter | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | USC Lancaster | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at USC Salkehatchie | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at USC Sumter | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | USC Sumter | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at USC Lancaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. USC Sumter | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. USC Sumter | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 17 | 0 |
| Aug 15 # | vs. USC Salkehatchie | L, 2-1 | 1 | 3 | 0 | 1 | 1 | 18 | 1 |
| Aug 15 # | at USC Lancaster | L, 2-1 | 1 | 3 | 0 | 0 | 1 | 13 | 1 |
| Aug 23 | at Louisburg College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 6 | 0 |
| Aug 23 | at Sandhills Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 10 | 0 |
| Aug 26 | Caldwell Community College & Technical Institute | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 2 |
| Aug 28 # | vs. Clinton College JV | L, 2-1 | 1 | 3 | 0 | 3 | 1 | 15 | 2 |
| Aug 28 # | at Coker University | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 7 | 0 |
| Aug 29 # | at Allen University | L, 2-0 | 1 | 2 | 0 | 0 | 1 | 13 | 0 |
| Aug 29 # | vs. Livingstone college | L, 1-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | USC Salkehatchie | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 26 | 4 |
| Sep 9 | at Caldwell Community College & Technical Institute | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 1 |
| Sep 15 | at USC Sumter | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 18 | 1 |
| Sep 18 | USC Salkehatchie | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 20 | 4 |
| Sep 20 | vs. Davidson-Davie Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 9 | 3 |
| Sep 20 | at Lenoir Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 7 | 1 |
| Sep 22 # | at Columbia International University JV | L, 3-1 | - | 4 | 0 | 1 | 1 | 15 | 1 |
| Sep 24 | at USC Lancaster | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Columbia International University JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at USC Sumter | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | USC Lancaster | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | at USC Salkehatchie | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at USC Sumter | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | USC Sumter | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at USC Lancaster | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. USC Sumter | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 30 | 62 | 2.07 | 53 | 288 | 9.60 | .031 | 7 | 0.23 | 73.0 | 2.4 |
| Total | 9 | 30 | 62 | 2.07 | 53 | 288 | 9.60 | .031 | 7 | 0.23 | 73.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 30 | 76 | 2.53 | 0 | 2 | 2 | 0.07 |
| Total | 9 | 30 | 76 | 2.53 | 0 | 2 | 2 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 30 | 0 | 10 | 0.33 | 7 | 124 | 16 |
| Total | 9 | 30 | 0 | 10 | 0.33 | 7 | 124 | 16 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 30 | 62 | 2.07 | 53 | 288 | 9.60 | .031 | 7 | 0.23 | 73.0 | 2.4 |
| Conference | 3 | 12 | 31 | 2.58 | 19 | 115 | 9.58 | .104 | 2 | 0.17 | 35.0 | 2.9 |
| Exhibition | 8 | 21 | 28 | 1.33 | 22 | 131 | 6.24 | .046 | 5 | 0.24 | 35.0 | 1.7 |
| Home | 3 | 12 | 29 | 2.42 | 18 | 116 | 9.67 | .095 | 3 | 0.25 | 32.0 | 2.7 |
| Away | 5 | 15 | 30 | 2.00 | 33 | 151 | 10.07 | -.020 | 4 | 0.27 | 36.0 | 2.4 |
| Neutral | 1 | 3 | 3 | 1.00 | 2 | 21 | 7.00 | .048 | 0 | 0.00 | 5.0 | 1.7 |
| Wins | 1 | 5 | 15 | 3.00 | 10 | 53 | 10.60 | .094 | 1 | 0.20 | 15.0 | 3.0 |
| Losses | 8 | 25 | 47 | 1.88 | 43 | 235 | 9.40 | .017 | 6 | 0.24 | 58.0 | 2.3 |
| August | 3 | 9 | 19 | 2.11 | 20 | 90 | 10.00 | -.011 | 1 | 0.11 | 22.0 | 2.4 |
| September | 6 | 21 | 43 | 2.05 | 33 | 198 | 9.43 | .051 | 6 | 0.29 | 51.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 30 | 76 | 2.53 | 0 | 2 | 2 | 0.07 |
| Conference | 3 | 12 | 29 | 2.42 | 0 | 2 | 2 | 0.17 |
| Exhibition | 8 | 21 | 81 | 3.86 | 1 | 0 | 1 | 0.05 |
| Home | 3 | 12 | 35 | 2.92 | 0 | 2 | 2 | 0.17 |
| Away | 5 | 15 | 38 | 2.53 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 5 | 8 | 1.60 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 25 | 68 | 2.72 | 0 | 2 | 2 | 0.08 |
| August | 3 | 9 | 29 | 3.22 | 0 | 0 | 0 | 0.00 |
| September | 6 | 21 | 47 | 2.24 | 0 | 2 | 2 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 30 | 0 | 10 | 0.33 | 7 | 124 | 16 |
| Conference | 3 | 12 | 0 | 3 | 0.25 | 2 | 64 | 9 |
| Exhibition | 8 | 21 | 0 | 6 | 0.29 | 5 | 98 | 5 |
| Home | 3 | 12 | 0 | 2 | 0.17 | 2 | 59 | 10 |
| Away | 5 | 15 | 0 | 6 | 0.40 | 4 | 56 | 3 |
| Neutral | 1 | 3 | 0 | 2 | 0.67 | 1 | 9 | 3 |
| Wins | 1 | 5 | 0 | 0 | 0.00 | 0 | 20 | 4 |
| Losses | 8 | 25 | 0 | 10 | 0.40 | 7 | 104 | 12 |
| August | 3 | 9 | 0 | 3 | 0.33 | 3 | 29 | 2 |
| September | 6 | 21 | 0 | 7 | 0.33 | 4 | 95 | 14 |
