Rileigh Inglett
34

Rileigh Inglett

m
26
k/s
0.49
h %
.139
a/s
0.12
b/s
0.07
sa/s
0.00
d/s
0.22
Player Stats
  Overall Conference
Matches 26 5
Sets 59 11
Kills 29 8
Kills per set 0.49 0.73
Errors 14 3
Total Attacks 108 17
Total Attacks per set 1.83 1.55
Hitting Percentage .139 .294
Assists 7 4
Assists per set 0.12 0.36
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 5 2
Service Aces per set 0.00 0.00
Receptions 24 7
Reception Errors 5 1
Digs 13 3
Digs per set 0.22 0.27
Block Solo 1 0
Block Assist 3 0
Block Total 4 0
Blocks per set 0.07 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 31.5 8.0
Points per set 0.5 0.7
Matches started - -
Recent Results
Date Opponent Result
Oct 8 at Surry Community College L, 3-0
Oct 8 vs. Mid Atlantic Christian University W, 3-0
Oct 14 USC Sumter W, 3-0
Oct 15 vs. USC Sumter L, 3-1
Oct 18 at Johnson & Wales University L, 3-0
Oct 29 USC Sumter L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Southwest Virginia W, 3-1 - 2 0 0 1 .000 0 0.0
Aug 20 vs. Cleveland State Community College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 20 vs. Andrew College L, 3-1 - 2 0 0 3 .000 0 0.5
Aug 24 Johnson & Wales University L, 3-1 - 1 0 1 1 -1.000 0 0.0
Aug 25 USC Lancaster L, 3-1 - 3 0 1 3 -.333 0 0.0
Aug 27 at Davidson-Davie Community College L, 3-0 - 3 2 1 8 .125 0 2.0
Aug 27 vs. Richard Bland College L, 3-0 - 2 0 0 2 .000 0 0.0
Aug 29 Denmark Technical College W, 3-0 - 2 5 1 7 .571 1 5.0
Aug 30 at Columbia College JV L, 3-0 - 3 0 2 8 -.250 0 0.5
Sep 2 vs. Denmark Technical College W, 3-0 - 2 0 0 0 - 0 0.0
Sep 2 at Spartanburg Methodist L, 3-0 - 1 2 0 3 .667 0 2.0
Sep 3 vs. Cape Fear Community College L, 3-0 - 2 1 0 5 .200 0 1.0
Sep 3 vs. Daytona State College L, 3-0 - 1 0 0 0 - 0 0.0
Sep 7 Spartanburg Methodist L, 3-1 - 4 0 2 4 -.500 2 0.0
Sep 8 Caldwell Community College & Technical Institute W, 3-0 - 3 5 2 13 .231 0 5.0
Sep 16 Surry Community College L, 3-0 - 2 2 0 3 .667 0 3.5
Sep 23 at Denmark Technical College W, 3-0 - 2 1 0 3 .333 1 1.0
Sep 26 at Caldwell Community College & Technical Institute W, 3-2 - 2 1 1 4 .000 0 1.0
Sep 28 at USC Lancaster L, 3-0 - 1 0 0 1 .000 0 0.0
Sep 30 Fayetteville Tech Community College   - - - - - - - -
Oct 3 at Montreat College JV W, 3-0 - 3 3 0 7 .429 1 3.0
Oct 4 Columbia College JV W, 3-0 - 2 2 0 6 .333 0 2.0
Oct 6 at USC Salkehatchie W, 3-0 - 2 2 0 6 .333 0 2.0
Oct 6 at USC Salkehatchie W, 3-1 - 4 1 1 7 .000 1 1.0
Oct 8 at Surry Community College L, 3-0 - 2 0 1 3 -.333 1 0.0
Oct 8 vs. Mid Atlantic Christian University W, 3-0 - 3 2 1 10 .100 0 2.0
Oct 14 USC Sumter W, 3-0 - - - - - - - -
Oct 15 vs. USC Sumter L, 3-1 - - - - - - - -
Oct 18 at Johnson & Wales University L, 3-0 - 2 0 0 0 - 0 0.0
Oct 29 USC Sumter L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Southwest Virginia W, 3-1 - 2 0 0 0 0 0 0
Aug 20 vs. Cleveland State Community College L, 3-0 - 3 0 0 0 0 0 0
Aug 20 vs. Andrew College L, 3-1 - 2 2 0 1 0 1 0
Aug 24 Johnson & Wales University L, 3-1 - 1 0 0 0 0 0 0
Aug 25 USC Lancaster L, 3-1 - 3 1 0 0 0 0 0
Aug 27 at Davidson-Davie Community College L, 3-0 - 3 0 0 0 0 0 0
Aug 27 vs. Richard Bland College L, 3-0 - 2 0 0 0 0 0 0
Aug 29 Denmark Technical College W, 3-0 - 2 0 0 0 0 0 0
Aug 30 at Columbia College JV L, 3-0 - 3 2 0 1 0 1 0
Sep 2 vs. Denmark Technical College W, 3-0 - 2 0 0 0 0 0 0
Sep 2 at Spartanburg Methodist L, 3-0 - 1 1 0 0 0 0 0
Sep 3 vs. Cape Fear Community College L, 3-0 - 2 0 0 0 0 0 0
Sep 3 vs. Daytona State College L, 3-0 - 1 0 0 0 0 0 0
Sep 7 Spartanburg Methodist L, 3-1 - 4 2 0 0 0 0 0
Sep 8 Caldwell Community College & Technical Institute W, 3-0 - 3 0 0 0 0 0 0
Sep 16 Surry Community College L, 3-0 - 2 1 1 1 0 2 0
Sep 23 at Denmark Technical College W, 3-0 - 2 0 0 0 0 0 0
Sep 26 at Caldwell Community College & Technical Institute W, 3-2 - 2 0 0 0 0 0 0
Sep 28 at USC Lancaster L, 3-0 - 1 0 0 0 0 0 0
Sep 30 Fayetteville Tech Community College   - - - - - - - -
Oct 3 at Montreat College JV W, 3-0 - 3 2 0 0 0 0 0
Oct 4 Columbia College JV W, 3-0 - 2 1 0 0 0 0 0
Oct 6 at USC Salkehatchie W, 3-0 - 2 0 0 0 0 0 0
Oct 6 at USC Salkehatchie W, 3-1 - 4 1 0 0 0 0 0
Oct 8 at Surry Community College L, 3-0 - 2 0 0 0 0 0 0
Oct 8 vs. Mid Atlantic Christian University W, 3-0 - 3 0 0 0 0 0 0
Oct 14 USC Sumter W, 3-0 - - - - - - - -
Oct 15 vs. USC Sumter L, 3-1 - - - - - - - -
Oct 18 at Johnson & Wales University L, 3-0 - 2 0 0 0 0 0 0
Oct 29 USC Sumter L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Southwest Virginia W, 3-1 - 2 0 0 1 0 0
Aug 20 vs. Cleveland State Community College L, 3-0 - 3 0 0 0 0 0
Aug 20 vs. Andrew College L, 3-1 - 2 0 0 0 1 0
Aug 24 Johnson & Wales University L, 3-1 - 1 0 0 0 0 0
Aug 25 USC Lancaster L, 3-1 - 3 0 0 1 5 2
Aug 27 at Davidson-Davie Community College L, 3-0 - 3 0 0 1 1 1
Aug 27 vs. Richard Bland College L, 3-0 - 2 0 0 0 0 0
Aug 29 Denmark Technical College W, 3-0 - 2 0 0 2 2 0
Aug 30 at Columbia College JV L, 3-0 - 3 0 0 0 4 0
Sep 2 vs. Denmark Technical College W, 3-0 - 2 0 0 0 1 0
Sep 2 at Spartanburg Methodist L, 3-0 - 1 0 0 0 0 0
Sep 3 vs. Cape Fear Community College L, 3-0 - 2 0 0 0 1 0
Sep 3 vs. Daytona State College L, 3-0 - 1 0 0 0 0 0
Sep 7 Spartanburg Methodist L, 3-1 - 4 0 0 0 3 1
Sep 8 Caldwell Community College & Technical Institute W, 3-0 - 3 0 0 0 0 0
Sep 16 Surry Community College L, 3-0 - 2 0 0 0 4 1
Sep 23 at Denmark Technical College W, 3-0 - 2 0 0 0 1 0
Sep 26 at Caldwell Community College & Technical Institute W, 3-2 - 2 0 0 0 1 0
Sep 28 at USC Lancaster L, 3-0 - 1 0 0 0 0 0
Sep 30 Fayetteville Tech Community College   - - - - - - -
Oct 3 at Montreat College JV W, 3-0 - 3 0 0 0 0 0
Oct 4 Columbia College JV W, 3-0 - 2 0 0 0 0 0
Oct 6 at USC Salkehatchie W, 3-0 - 2 0 0 0 0 0
Oct 6 at USC Salkehatchie W, 3-1 - 4 0 0 0 0 0
Oct 8 at Surry Community College L, 3-0 - 2 0 0 0 0 0
Oct 8 vs. Mid Atlantic Christian University W, 3-0 - 3 0 0 0 0 0
Oct 14 USC Sumter W, 3-0 - - - - - - -
Oct 15 vs. USC Sumter L, 3-1 - - - - - - -
Oct 18 at Johnson & Wales University L, 3-0 - 2 0 0 0 0 0
Oct 29 USC Sumter L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 26 59 29 0.49 14 108 1.83 .139 7 0.12 31.5 0.5
Total 26 59 29 0.49 14 108 1.83 .139 7 0.12 31.5 0.5
  m s digs d/s bs ba tot b/s
2022-23 26 59 13 0.22 1 3 4 0.07
Total 26 59 13 0.22 1 3 4 0.07
  m s ta sa sa/s se r re
2022-23 26 59 0 0 0.00 5 24 5
Total 26 59 0 0 0.00 5 24 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 59 29 0.49 14 108 1.83 .139 7 0.12 31.5 0.5
Conference 5 11 8 0.73 3 17 1.55 .294 4 0.36 8.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 7 17 14 0.82 7 37 2.18 .189 3 0.18 15.5 0.9
Away 11 25 12 0.48 6 50 2.00 .120 4 0.16 12.5 0.5
Neutral 8 17 3 0.18 1 21 1.24 .095 0 0.00 3.5 0.2
                         
Wins 11 27 22 0.81 6 64 2.37 .250 4 0.15 22.0 0.8
Losses 15 32 7 0.22 8 44 1.38 -.023 3 0.09 9.5 0.3
                         
August 9 21 7 0.33 6 33 1.57 .030 1 0.05 8.0 0.4
September 10 20 12 0.60 5 36 1.80 .194 3 0.15 13.5 0.7
October 7 18 10 0.56 3 39 2.17 .179 3 0.17 10.0 0.6
  m s digs d/s bs ba tot b/s
Total 26 59 13 0.22 1 3 4 0.07
Conference 5 11 3 0.27 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 17 5 0.29 1 1 2 0.12
Away 11 25 6 0.24 0 1 1 0.04
Neutral 8 17 2 0.12 0 1 1 0.06
                 
Wins 11 27 4 0.15 0 0 0 0.00
Losses 15 32 9 0.28 1 3 4 0.13
                 
August 9 21 5 0.24 0 2 2 0.10
September 10 20 4 0.20 1 1 2 0.10
October 7 18 4 0.22 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 59 0 0 0.00 5 24 5
Conference 5 11 0 0 0.00 2 7 1
Exhibition - - - - - - - -
                 
Home 7 17 0 0 0.00 3 14 4
Away 11 25 0 0 0.00 1 7 1
Neutral 8 17 0 0 0.00 1 3 0
                 
Wins 11 27 0 0 0.00 3 5 0
Losses 15 32 0 0 0.00 2 19 5
                 
August 9 21 0 0 0.00 5 13 3
September 10 20 0 0 0.00 0 11 2
October 7 18 0 0 0.00 0 0 0