Gracie Underwood

Gracie Underwood
13 Gracie Underwood
  • Position:
    MB
  • Year:
    Fr
  • m
    19
  • k/s
    1.71
  • h %
    .056
  • a/s
    0.05
  • b/s
    0.24
  • sa/s
    0.15
  • d/s
    0.69
Player statistics
  Overall Conference
Matches 19 9
Sets 62 32
Kills 106 59
Kills per set 1.71 1.84
Errors 79 44
Total Attacks 482 274
Total Attacks per set 7.77 8.56
Hitting Percentage .056 .055
Assists 3 2
Assists per set 0.05 0.06
Service Total Attempts 0 0
Service Aces 9 4
Service Errors 12 8
Service Aces per set 0.15 0.13
Receptions 31 17
Reception Errors 4 4
Digs 43 25
Digs per set 0.69 0.78
Block Solo 7 4
Block Assist 8 7
Block Total 15 11
Blocks per set 0.24 0.34
Block Errors 15 9
Ball Handling Errors 2 0
Points 126.0 70.5
Points per set 2.0 2.2
Matches started 19 9
Recent results
Recent Games
Date Opponent Result
Oct 18 at Davidson-Davie Community College L, 3-0
Oct 18 at USC Sumter L, 3-0
Oct 20 USC Sumter L, 3-0
Oct 22 at USC Lancaster L, 3-0
Oct 23 at Fayetteville Tech Community College L, 3-0
Oct 31 vs. USC Sumter L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 15 vs. USC Sumter L, 3-0 - 3 2 3 14 -.071 2 2.5
Aug 15 vs. USC Salkehatchie L, 2-1 - 3 1 1 9 .000 0 1.0
Aug 15 at USC Lancaster L, 2-1 1 3 1 0 9 .111 0 1.5
Aug 23 at Louisburg College L, 3-0 1 3 0 6 20 -.300 1 0.0
Aug 23 at Sandhills Community College L, 3-0 1 3 6 2 11 .364 0 6.0
Aug 26 Caldwell Community College & Technical Institute L, 3-0 1 3 3 2 14 .071 0 4.5
Aug 28 vs. Clinton College JV L, 2-1 1 3 3 1 22 .091 0 4.0
Aug 28 at Coker University L, 2-0 1 2 1 1 7 .000 0 1.0
Aug 29 at Allen University L, 2-0 1 2 3 2 11 .091 0 3.0
Aug 29 vs. Livingstone college L, 1-0 - 1 0 0 0 - 0 0.0
Sep 2 USC Salkehatchie L, 3-1 1 4 13 7 51 .118 1 13.0
Sep 9 at Caldwell Community College & Technical Institute L, 3-0 1 3 3 2 15 .067 0 4.0
Sep 15 at USC Sumter L, 3-0 1 3 5 3 14 .143 0 6.5
Sep 18 USC Salkehatchie W, 3-2 1 5 7 7 37 .000 0 8.5
Sep 20 vs. Davidson-Davie Community College L, 3-0 1 3 7 5 23 .087 0 9.0
Sep 20 at Lenoir Community College L, 3-0 1 3 6 2 23 .174 0 6.0
Sep 22 at Columbia International University JV L, 3-1 1 4 9 8 42 .024 1 11.0
Sep 24 at USC Lancaster L, 3-0 1 3 4 7 22 -.136 0 5.5
Sep 30 Columbia International University JV W, 3-0 1 3 12 3 26 .346 0 13.0
Oct 1 at USC Sumter L, 3-0 1 3 8 1 20 .350 0 8.0
Oct 14 USC Lancaster L, 3-1 1 4 9 3 50 .120 0 13.0
Oct 16 at USC Salkehatchie L, 3-1 1 4 5 11 44 -.136 1 7.0
Oct 18 at Davidson-Davie Community College L, 3-0 1 3 1 4 24 -.125 0 2.0
Oct 18 at USC Sumter L, 3-0 1 3 5 1 17 .235 0 7.0
Oct 20 USC Sumter L, 3-0 1 3 6 0 15 .400 0 6.0
Oct 22 at USC Lancaster L, 3-0 1 3 2 5 21 -.143 0 3.0
Oct 23 at Fayetteville Tech Community College L, 3-0 1 3 4 8 35 -.114 0 4.0
Oct 31 vs. USC Sumter L, 3-0 - - - - - - - -
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 vs. USC Sumter L, 3-0 - 3 3 0 1 0 1 0
Aug 15 vs. USC Salkehatchie L, 2-1 - 3 0 0 0 0 0 0
Aug 15 at USC Lancaster L, 2-1 1 3 1 0 1 0 1 0
Aug 23 at Louisburg College L, 3-0 1 3 0 0 0 0 0 0
Aug 23 at Sandhills Community College L, 3-0 1 3 1 0 0 0 0 0
Aug 26 Caldwell Community College & Technical Institute L, 3-0 1 3 2 0 1 0 1 1
Aug 28 vs. Clinton College JV L, 2-1 1 3 2 0 0 0 0 0
Aug 28 at Coker University L, 2-0 1 2 1 0 0 0 0 0
Aug 29 at Allen University L, 2-0 1 2 1 0 0 0 0 0
Aug 29 vs. Livingstone college L, 1-0 - 1 0 0 0 0 0 0
Sep 2 USC Salkehatchie L, 3-1 1 4 4 0 0 0 0 0
Sep 9 at Caldwell Community College & Technical Institute L, 3-0 1 3 0 1 0 0 1 0
Sep 15 at USC Sumter L, 3-0 1 3 3 0 3 0 3 0
Sep 18 USC Salkehatchie W, 3-2 1 5 1 1 1 0 2 0
Sep 20 vs. Davidson-Davie Community College L, 3-0 1 3 1 1 0 0 1 1
Sep 20 at Lenoir Community College L, 3-0 1 3 5 0 0 0 0 0
Sep 22 at Columbia International University JV L, 3-1 1 4 4 0 0 0 0 0
Sep 24 at USC Lancaster L, 3-0 1 3 1 1 1 0 2 0
Sep 30 Columbia International University JV W, 3-0 1 3 0 0 0 0 0 0
Oct 1 at USC Sumter L, 3-0 1 3 1 0 0 0 0 0
Oct 14 USC Lancaster L, 3-1 1 4 5 1 0 2 1 0
Oct 16 at USC Salkehatchie L, 3-1 1 4 3 0 2 3 2 0
Oct 18 at Davidson-Davie Community College L, 3-0 1 3 6 0 0 2 0 0
Oct 18 at USC Sumter L, 3-0 1 3 1 1 0 1 1 0
Oct 20 USC Sumter L, 3-0 1 3 3 0 0 1 0 0
Oct 22 at USC Lancaster L, 3-0 1 3 4 1 0 3 1 0
Oct 23 at Fayetteville Tech Community College L, 3-0 1 3 2 0 0 3 0 0
Oct 31 vs. USC Sumter L, 3-0 - - - - - - - -
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 15 vs. USC Sumter L, 3-0 - 3 0 0 0 0 0
Aug 15 vs. USC Salkehatchie L, 2-1 - 3 0 0 0 2 1
Aug 15 at USC Lancaster L, 2-1 1 3 0 0 0 0 0
Aug 23 at Louisburg College L, 3-0 1 3 0 0 0 1 0
Aug 23 at Sandhills Community College L, 3-0 1 3 0 0 1 1 0
Aug 26 Caldwell Community College & Technical Institute L, 3-0 1 3 0 1 0 0 0
Aug 28 vs. Clinton College JV L, 2-1 1 3 0 1 0 0 0
Aug 28 at Coker University L, 2-0 1 2 0 0 0 1 0
Aug 29 at Allen University L, 2-0 1 2 0 0 0 1 0
Aug 29 vs. Livingstone college L, 1-0 - 1 0 0 0 0 0
Sep 2 USC Salkehatchie L, 3-1 1 4 0 0 1 1 1
Sep 9 at Caldwell Community College & Technical Institute L, 3-0 1 3 0 0 0 0 0
Sep 15 at USC Sumter L, 3-0 1 3 0 0 0 1 0
Sep 18 USC Salkehatchie W, 3-2 1 5 0 0 2 0 0
Sep 20 vs. Davidson-Davie Community College L, 3-0 1 3 0 1 1 2 0
Sep 20 at Lenoir Community College L, 3-0 1 3 0 0 0 1 0
Sep 22 at Columbia International University JV L, 3-1 1 4 0 2 4 4 0
Sep 24 at USC Lancaster L, 3-0 1 3 0 0 0 0 0
Sep 30 Columbia International University JV W, 3-0 1 3 0 1 0 3 0
Oct 1 at USC Sumter L, 3-0 1 3 0 0 1 3 0
Oct 14 USC Lancaster L, 3-1 1 4 0 3 1 4 2
Oct 16 at USC Salkehatchie L, 3-1 1 4 0 1 2 0 0
Oct 18 at Davidson-Davie Community College L, 3-0 1 3 0 1 1 1 0
Oct 18 at USC Sumter L, 3-0 1 3 0 1 1 2 0
Oct 20 USC Sumter L, 3-0 1 3 0 0 1 0 0
Oct 22 at USC Lancaster L, 3-0 1 3 0 0 0 8 1
Oct 23 at Fayetteville Tech Community College L, 3-0 1 3 0 0 0 3 0
Oct 31 vs. USC Sumter L, 3-0 - - - - - - -
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 19 62 106 1.71 79 482 7.77 .056 3 0.05 126.0 2.0
Total 19 62 106 1.71 79 482 7.77 .056 3 0.05 126.0 2.0
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2025-26 19 62 43 0.69 7 8 15 0.24
Total 19 62 43 0.69 7 8 15 0.24
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2025-26 19 62 0 9 0.15 12 31 4
Total 19 62 0 9 0.15 12 31 4
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 19 62 106 1.71 79 482 7.77 .056 3 0.05 126.0 2.0
Conference 9 32 59 1.84 44 274 8.56 .055 2 0.06 70.5 2.2
Exhibition 8 21 20 0.95 16 114 5.43 .035 3 0.14 24.0 1.1
Location
Home 6 22 50 2.27 22 193 8.77 .145 1 0.05 58.0 2.6
Away 12 37 49 1.32 52 266 7.19 -.011 2 0.05 59.0 1.6
Neutral 1 3 7 2.33 5 23 7.67 .087 0 0.00 9.0 3.0
Result
Wins 2 8 19 2.38 10 63 7.88 .143 0 0.00 21.5 2.7
Losses 17 54 87 1.61 69 419 7.76 .043 3 0.06 104.5 1.9
Month
August 3 9 9 1.00 10 45 5.00 -.022 1 0.11 10.5 1.2
September 8 27 57 2.11 36 211 7.81 .100 1 0.04 65.5 2.4
October 8 26 40 1.54 33 226 8.69 .031 1 0.04 50.0 1.9
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 19 62 43 0.69 7 8 15 0.24
Conference 9 32 25 0.78 4 7 11 0.34
Exhibition 8 21 12 0.57 0 2 2 0.10
Location
Home 6 22 15 0.68 2 2 4 0.18
Away 12 37 27 0.73 4 6 10 0.27
Neutral 1 3 1 0.33 1 0 1 0.33
Result
Wins 2 8 1 0.13 1 1 2 0.25
Losses 17 54 42 0.78 6 7 13 0.24
Month
August 3 9 3 0.33 0 1 1 0.11
September 8 27 15 0.56 4 5 9 0.33
October 8 26 25 0.96 3 2 5 0.19
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 19 62 0 9 0.15 12 31 4
Conference 9 32 0 4 0.13 8 17 4
Exhibition 8 21 0 3 0.14 4 8 1
Location
Home 6 22 0 5 0.23 5 8 3
Away 12 37 0 3 0.08 6 21 1
Neutral 1 3 0 1 0.33 1 2 0
Result
Wins 2 8 0 1 0.13 2 3 0
Losses 17 54 0 8 0.15 10 28 4
Month
August 3 9 0 1 0.11 1 2 0
September 8 27 0 2 0.07 4 8 1
October 8 26 0 6 0.23 7 21 3
News mentions