2025-26 Volleyball Statistics USC Union

  • Matches
    20
  • Kills per set
    6.63
  • Hitting %
    .008
  • Assists per set
    6.22
  • Blocks per set
    0.72
  • Service Aces per set
    1.82
  • Digs per set
    17.17
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/30/2025 Columbia International University JV W, 3-0
10/1/2025 at USC Sumter L, 3-0
10/14/2025 USC Lancaster L, 3-1
10/16/2025 at USC Salkehatchie L, 3-1
10/18/2025 at Davidson-Davie Community College L, 3-0
10/18/2025 at USC Sumter L, 3-0
10/20/2025 USC Sumter L, 3-0
10/22/2025 at USC Lancaster L, 3-0
10/23/2025 at Fayetteville Tech Community College L, 3-0
10/31/2025 vs. USC Sumter L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 15 # vs. USC Sumter L, 3-0 3 15 20 89 -.056 14 26.0
Aug 15 # vs. USC Salkehatchie L, 2-1 3 19 23 104 -.038 19 24.0
Aug 15 # at USC Lancaster L, 2-1 3 19 16 107 .028 17 26.0
Aug 23 at Louisburg College L, 3-0 3 22 23 128 -.008 20 27.0
Aug 23 at Sandhills Community College L, 3-0 3 24 23 107 .009 23 27.0
Aug 26 Caldwell Community College & Technical Institute L, 3-0 3 8 12 74 -.054 7 13.0
Aug 28 # vs. Clinton College JV L, 2-1 3 20 16 110 .036 19 30.0
Aug 28 # at Coker University L, 2-0 2 8 8 34 .000 0 8.0
Aug 29 # at Allen University L, 2-0 2 12 14 72 -.028 11 16.0
Aug 29 # vs. Livingstone college L, 1-0 3 0 0 0 - 0 0.0
Sep 2 USC Salkehatchie L, 3-1 4 40 28 183 .066 39 52.0
Sep 9 at Caldwell Community College & Technical Institute L, 3-0 3 20 22 96 -.021 17 25.0
Sep 15 at USC Sumter L, 3-0 3 16 19 96 -.031 15 24.0
Sep 18 USC Salkehatchie W, 3-2 5 46 39 191 .037 43 65.0
Sep 20 vs. Davidson-Davie Community College L, 3-0 3 16 19 94 -.032 14 29.0
Sep 20 at Lenoir Community College L, 3-0 3 27 20 125 .056 26 37.0
Sep 22 # at Columbia International University JV L, 3-1 4 41 42 218 -.005 40 55.0
Sep 24 at USC Lancaster L, 3-0 3 17 16 89 .011 16 25.0
Sep 30 Columbia International University JV W, 3-0 3 35 18 107 .159 34 50.0
Oct 1 at USC Sumter L, 3-0 3 28 13 113 .133 23 33.0
Oct 14 USC Lancaster L, 3-1 4 25 17 134 .060 26 37.0
Oct 16 at USC Salkehatchie L, 3-1 4 35 30 149 .034 34 52.0
Oct 18 at Davidson-Davie Community College L, 3-0 3 16 22 98 -.061 14 20.0
Oct 18 at USC Sumter L, 3-0 3 20 26 114 -.053 17 28.0
Oct 20 USC Sumter L, 3-0 3 14 19 116 -.043 14 17.0
Oct 22 at USC Lancaster L, 3-0 3 13 20 80 -.087 13 16.0
Oct 23 at Fayetteville Tech Community College L, 3-0 3 9 28 99 -.192 9 19.0
Oct 31 vs. USC Sumter L, 3-0 3 0 0 0 - 0 0.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 15 # vs. USC Sumter L, 3-0 3 41 1 6 0 4 1
Aug 15 # vs. USC Salkehatchie L, 2-1 3 45 0 0 0 0 0
Aug 15 # at USC Lancaster L, 2-1 3 45 1 2 0 2 0
Aug 23 at Louisburg College L, 3-0 3 55 0 0 0 0 0
Aug 23 at Sandhills Community College L, 3-0 3 43 0 0 0 0 2
Aug 26 Caldwell Community College & Technical Institute L, 3-0 3 42 0 2 0 1 4
Aug 28 # vs. Clinton College JV L, 2-1 3 51 0 0 0 0 1
Aug 28 # at Coker University L, 2-0 2 21 0 0 0 0 0
Aug 29 # at Allen University L, 2-0 2 37 1 0 0 1 1
Aug 29 # vs. Livingstone college L, 1-0 3 0 0 0 0 0 0
Sep 2 USC Salkehatchie L, 3-1 4 89 3 4 0 5 2
Sep 9 at Caldwell Community College & Technical Institute L, 3-0 3 29 1 2 0 2 1
Sep 15 at USC Sumter L, 3-0 3 44 0 6 0 3 4
Sep 18 USC Salkehatchie W, 3-2 5 96 1 8 0 5 0
Sep 20 vs. Davidson-Davie Community College L, 3-0 3 49 2 0 0 2 2
Sep 20 at Lenoir Community College L, 3-0 3 71 1 2 0 2 0
Sep 22 # at Columbia International University JV L, 3-1 4 122 2 0 0 2 1
Sep 24 at USC Lancaster L, 3-0 3 46 3 2 0 4 0
Sep 30 Columbia International University JV W, 3-0 3 62 1 0 0 1 0
Oct 1 at USC Sumter L, 3-0 3 56 0 2 0 1 0
Oct 14 USC Lancaster L, 3-1 4 83 2 0 10 2 1
Oct 16 at USC Salkehatchie L, 3-1 4 83 5 6 9 8 0
Oct 18 at Davidson-Davie Community College L, 3-0 3 46 1 0 5 1 0
Oct 18 at USC Sumter L, 3-0 3 52 5 0 4 5 0
Oct 20 USC Sumter L, 3-0 3 71 1 0 7 1 0
Oct 22 at USC Lancaster L, 3-0 3 49 2 0 6 2 0
Oct 23 at Fayetteville Tech Community College L, 3-0 3 50 2 0 3 2 0
Oct 31 vs. USC Sumter L, 3-0 3 0 0 0 0 0 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 15 # vs. USC Sumter L, 3-0 3 0 7 11 51 3
Aug 15 # vs. USC Salkehatchie L, 2-1 3 0 5 8 59 8
Aug 15 # at USC Lancaster L, 2-1 3 0 5 7 57 6
Aug 23 at Louisburg College L, 3-0 3 0 5 10 64 4
Aug 23 at Sandhills Community College L, 3-0 3 0 3 8 65 7
Aug 26 Caldwell Community College & Technical Institute L, 3-0 3 0 4 8 61 12
Aug 28 # vs. Clinton College JV L, 2-1 3 0 10 11 53 7
Aug 28 # at Coker University L, 2-0 2 0 0 0 30 3
Aug 29 # at Allen University L, 2-0 2 0 3 4 44 2
Aug 29 # vs. Livingstone college L, 1-0 3 0 0 0 0 0
Sep 2 USC Salkehatchie L, 3-1 4 0 7 15 89 10
Sep 9 at Caldwell Community College & Technical Institute L, 3-0 3 0 3 4 66 10
Sep 15 at USC Sumter L, 3-0 3 0 5 4 65 7
Sep 18 USC Salkehatchie W, 3-2 5 0 14 12 85 7
Sep 20 vs. Davidson-Davie Community College L, 3-0 3 0 11 7 63 13
Sep 20 at Lenoir Community College L, 3-0 3 0 8 4 67 6
Sep 22 # at Columbia International University JV L, 3-1 4 0 12 8 96 4
Sep 24 at USC Lancaster L, 3-0 3 0 4 7 60 9
Sep 30 Columbia International University JV W, 3-0 3 0 14 12 46 3
Oct 1 at USC Sumter L, 3-0 3 0 4 9 66 11
Oct 14 USC Lancaster L, 3-1 4 0 10 16 79 14
Oct 16 at USC Salkehatchie L, 3-1 4 0 9 10 88 8
Oct 18 at Davidson-Davie Community College L, 3-0 3 0 3 8 68 9
Oct 18 at USC Sumter L, 3-0 3 0 3 4 69 8
Oct 20 USC Sumter L, 3-0 3 0 2 1 70 7
Oct 22 at USC Lancaster L, 3-0 3 0 1 2 57 5
Oct 23 at Fayetteville Tech Community College L, 3-0 3 0 8 4 70 7
Oct 31 vs. USC Sumter L, 3-0 3 0 0 0 0 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 20 65 431 6.63 414 2193 .008 404 6.22 596.0 9.2
Conference 10 35 234 6.69 201 1151 .029 223 6.37 321.0 9.2
Exhibition 8 23 134 5.83 139 734 -.007 120 5.22 185.0 8.0
 
Home 6 22 168 7.64 133 805 .043 163 7.41 234.0 10.6
Away 12 37 247 6.68 262 1294 -.012 227 6.14 333.0 9.0
Neutral 2 6 16 2.67 19 94 -.032 14 2.33 29.0 4.8
 
Wins 2 8 81 10.13 57 298 .081 77 9.63 115.0 14.4
Losses 18 57 350 6.14 357 1895 -.004 327 5.74 481.0 8.4
 
August 3 9 54 6.00 58 309 -.013 50 5.56 67.0 7.4
September 8 27 217 8.04 181 981 .037 204 7.56 307.0 11.4
October 9 29 160 5.52 175 903 -.017 150 5.17 222.0 7.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 20 65 1116 17.17 30 34 47 0.72
Conference 10 35 617 17.63 17 28 31 0.89
Exhibition 8 23 362 15.74 5 8 9 0.39
 
Home 6 22 443 20.14 8 14 15 0.68
Away 12 37 624 16.86 20 20 30 0.81
Neutral 2 6 49 8.17 2 0 2 0.33
 
Wins 2 8 158 19.75 2 8 6 0.75
Losses 18 57 958 16.81 28 26 41 0.72
 
August 3 9 140 15.56 0 2 1 0.11
September 8 27 486 18.00 12 24 24 0.89
October 9 29 490 16.90 18 8 22 0.76
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 20 65 0 118 1.82 145 1298 157
Conference 10 35 0 56 1.60 76 659 78
Exhibition 8 23 0 42 1.83 49 390 33
 
Home 6 22 0 51 2.32 64 430 53
Away 12 37 0 56 1.51 74 805 91
Neutral 2 6 0 11 1.83 7 63 13
 
Wins 2 8 0 28 3.50 24 131 10
Losses 18 57 0 90 1.58 121 1167 147
 
August 3 9 0 12 1.33 26 190 23
September 8 27 0 66 2.44 65 541 65
October 9 29 0 40 1.38 54 567 69
Attendance Statistics
Date Opponent Score Attend
Aug 15 vs. USC Sumter L, 3-0 0
Aug 15 vs. USC Salkehatchie L, 2-1 0
Aug 15 at USC Lancaster L, 2-1 0
Aug 23 at Louisburg College L, 3-0 0
Aug 23 at Sandhills Community College L, 3-0 0
Aug 26 Caldwell Community College & Technical Institute L, 3-0 0
Aug 28 vs. Clinton College JV L, 2-1 0
Aug 28 at Coker University L, 2-0 0
Aug 29 at Allen University L, 2-0 0
Aug 29 vs. Livingstone college L, 1-0 0
Sep 2 USC Salkehatchie L, 3-1 0
Sep 9 at Caldwell Community College & Technical Institute L, 3-0 0
Sep 15 at USC Sumter L, 3-0 0
Sep 18 USC Salkehatchie W, 3-2 0
Sep 20 vs. Davidson-Davie Community College L, 3-0 0
Sep 20 at Lenoir Community College L, 3-0 0
Sep 22 at Columbia International University JV L, 3-1 0
Sep 24 at USC Lancaster L, 3-0 0
Sep 30 Columbia International University JV W, 3-0 0
Oct 1 at USC Sumter L, 3-0 0
Oct 14 USC Lancaster L, 3-1 0
Oct 16 at USC Salkehatchie L, 3-1 0
Oct 18 at Davidson-Davie Community College L, 3-0 0
Oct 18 at USC Sumter L, 3-0 0
Oct 20 USC Sumter L, 3-0 0
Oct 22 at USC Lancaster L, 3-0 0
Oct 23 at Fayetteville Tech Community College L, 3-0 0
Oct 31 vs. USC Sumter L, 3-0 0