Braylin Ziegler

Braylin Ziegler
7 Braylin Ziegler
  • Position:
    DS/OH
  • Year:
    Fr
  • m
    19
  • k/s
    0.74
  • h %
    -.038
  • a/s
    0.23
  • b/s
    0.16
  • sa/s
    0.27
  • d/s
    2.90
Player statistics
  Overall Conference
Matches 19 9
Sets 62 32
Kills 46 28
Kills per set 0.74 0.88
Errors 55 28
Total Attacks 234 135
Total Attacks per set 3.77 4.22
Hitting Percentage -.038 .000
Assists 14 8
Assists per set 0.23 0.25
Service Total Attempts 0 0
Service Aces 17 8
Service Errors 33 17
Service Aces per set 0.27 0.25
Receptions 321 157
Reception Errors 41 19
Digs 180 110
Digs per set 2.90 3.44
Block Solo 4 4
Block Assist 6 5
Block Total 10 9
Blocks per set 0.16 0.28
Block Errors 6 5
Ball Handling Errors 0 0
Points 70.0 42.5
Points per set 1.1 1.3
Matches started 19 9
Recent results
Recent Games
Date Opponent Result
Oct 18 at Davidson-Davie Community College L, 3-0
Oct 18 at USC Sumter L, 3-0
Oct 20 USC Sumter L, 3-0
Oct 22 at USC Lancaster L, 3-0
Oct 23 at Fayetteville Tech Community College L, 3-0
Oct 31 vs. USC Sumter L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 15 vs. USC Sumter L, 3-0 1 3 2 4 11 -.182 1 2.0
Aug 15 vs. USC Salkehatchie L, 2-1 1 3 4 3 12 .083 4 4.0
Aug 15 at USC Lancaster L, 2-1 1 3 1 6 13 -.385 0 1.0
Aug 23 at Louisburg College L, 3-0 1 3 3 3 10 .000 1 4.0
Aug 23 at Sandhills Community College L, 3-0 1 3 1 4 11 -.273 1 3.0
Aug 26 Caldwell Community College & Technical Institute L, 3-0 1 3 1 2 8 -.125 0 1.0
Aug 28 vs. Clinton College JV L, 2-1 1 3 1 2 17 -.059 3 3.0
Aug 28 at Coker University L, 2-0 1 2 2 2 7 .000 0 2.0
Aug 29 at Allen University L, 2-0 1 2 1 2 11 -.091 2 1.0
Aug 29 vs. Livingstone college L, 1-0 - 1 0 0 0 - 0 0.0
Sep 2 USC Salkehatchie L, 3-1 1 4 3 7 21 -.190 1 4.5
Sep 9 at Caldwell Community College & Technical Institute L, 3-0 1 3 2 2 9 .000 0 2.5
Sep 15 at USC Sumter L, 3-0 1 3 1 3 10 -.200 1 2.0
Sep 18 USC Salkehatchie W, 3-2 1 5 8 3 22 .227 1 11.0
Sep 20 vs. Davidson-Davie Community College L, 3-0 1 3 0 4 14 -.286 1 0.0
Sep 20 at Lenoir Community College L, 3-0 1 3 1 1 9 .000 0 4.0
Sep 22 at Columbia International University JV L, 3-1 1 4 7 6 33 .030 3 8.0
Sep 24 at USC Lancaster L, 3-0 1 3 2 0 10 .200 1 3.0
Sep 30 Columbia International University JV W, 3-0 1 3 7 3 15 .267 3 8.0
Oct 1 at USC Sumter L, 3-0 1 3 3 3 14 .000 2 4.5
Oct 14 USC Lancaster L, 3-1 1 4 5 3 20 .100 0 7.0
Oct 16 at USC Salkehatchie L, 3-1 1 4 3 2 12 .083 2 7.5
Oct 18 at Davidson-Davie Community College L, 3-0 1 3 1 2 8 -.125 0 1.0
Oct 18 at USC Sumter L, 3-0 1 3 1 3 8 -.250 0 1.0
Oct 20 USC Sumter L, 3-0 1 3 2 2 14 .000 0 2.0
Oct 22 at USC Lancaster L, 3-0 1 3 1 5 12 -.333 0 1.0
Oct 23 at Fayetteville Tech Community College L, 3-0 1 3 1 3 7 -.286 0 3.0
Oct 31 vs. USC Sumter L, 3-0 - - - - - - - -
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 vs. USC Sumter L, 3-0 1 3 5 0 0 0 0 0
Aug 15 vs. USC Salkehatchie L, 2-1 1 3 4 0 0 0 0 0
Aug 15 at USC Lancaster L, 2-1 1 3 9 0 0 0 0 0
Aug 23 at Louisburg College L, 3-0 1 3 9 0 0 0 0 0
Aug 23 at Sandhills Community College L, 3-0 1 3 6 0 0 0 0 0
Aug 26 Caldwell Community College & Technical Institute L, 3-0 1 3 2 0 0 0 0 0
Aug 28 vs. Clinton College JV L, 2-1 1 3 10 0 0 0 0 0
Aug 28 at Coker University L, 2-0 1 2 1 0 0 0 0 0
Aug 29 at Allen University L, 2-0 1 2 6 0 0 0 0 0
Aug 29 vs. Livingstone college L, 1-0 - 1 0 0 0 0 0 0
Sep 2 USC Salkehatchie L, 3-1 1 4 10 1 1 0 2 0
Sep 9 at Caldwell Community College & Technical Institute L, 3-0 1 3 1 0 1 0 1 0
Sep 15 at USC Sumter L, 3-0 1 3 8 0 0 0 0 0
Sep 18 USC Salkehatchie W, 3-2 1 5 16 0 2 0 2 0
Sep 20 vs. Davidson-Davie Community College L, 3-0 1 3 12 0 0 0 0 0
Sep 20 at Lenoir Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 22 at Columbia International University JV L, 3-1 1 4 24 1 0 0 1 0
Sep 24 at USC Lancaster L, 3-0 1 3 11 0 0 0 0 0
Sep 30 Columbia International University JV W, 3-0 1 3 14 0 0 0 0 0
Oct 1 at USC Sumter L, 3-0 1 3 9 0 1 0 1 0
Oct 14 USC Lancaster L, 3-1 1 4 12 1 0 0 1 0
Oct 16 at USC Salkehatchie L, 3-1 1 4 19 2 1 4 3 0
Oct 18 at Davidson-Davie Community College L, 3-0 1 3 3 0 0 1 0 0
Oct 18 at USC Sumter L, 3-0 1 3 10 0 0 0 0 0
Oct 20 USC Sumter L, 3-0 1 3 11 0 0 1 0 0
Oct 22 at USC Lancaster L, 3-0 1 3 14 0 0 0 0 0
Oct 23 at Fayetteville Tech Community College L, 3-0 1 3 7 0 0 0 0 0
Oct 31 vs. USC Sumter L, 3-0 - - - - - - - -
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 15 vs. USC Sumter L, 3-0 1 3 0 0 4 5 0
Aug 15 vs. USC Salkehatchie L, 2-1 1 3 0 0 3 9 2
Aug 15 at USC Lancaster L, 2-1 1 3 0 0 2 13 2
Aug 23 at Louisburg College L, 3-0 1 3 0 1 1 15 1
Aug 23 at Sandhills Community College L, 3-0 1 3 0 2 1 15 1
Aug 26 Caldwell Community College & Technical Institute L, 3-0 1 3 0 0 3 6 0
Aug 28 vs. Clinton College JV L, 2-1 1 3 0 2 4 9 1
Aug 28 at Coker University L, 2-0 1 2 0 0 0 9 1
Aug 29 at Allen University L, 2-0 1 2 0 0 1 10 0
Aug 29 vs. Livingstone college L, 1-0 - 1 0 0 0 0 0
Sep 2 USC Salkehatchie L, 3-1 1 4 0 0 3 21 1
Sep 9 at Caldwell Community College & Technical Institute L, 3-0 1 3 0 0 3 14 3
Sep 15 at USC Sumter L, 3-0 1 3 0 1 0 7 0
Sep 18 USC Salkehatchie W, 3-2 1 5 0 2 2 22 2
Sep 20 vs. Davidson-Davie Community College L, 3-0 1 3 0 0 1 21 5
Sep 20 at Lenoir Community College L, 3-0 1 3 0 3 1 18 1
Sep 22 at Columbia International University JV L, 3-1 1 4 0 0 0 29 1
Sep 24 at USC Lancaster L, 3-0 1 3 0 1 1 17 4
Sep 30 Columbia International University JV W, 3-0 1 3 0 1 3 12 1
Oct 1 at USC Sumter L, 3-0 1 3 0 1 2 14 2
Oct 14 USC Lancaster L, 3-1 1 4 0 1 4 24 5
Oct 16 at USC Salkehatchie L, 3-1 1 4 0 2 4 22 1
Oct 18 at Davidson-Davie Community College L, 3-0 1 3 0 0 2 22 5
Oct 18 at USC Sumter L, 3-0 1 3 0 0 1 20 3
Oct 20 USC Sumter L, 3-0 1 3 0 0 0 20 2
Oct 22 at USC Lancaster L, 3-0 1 3 0 0 1 10 2
Oct 23 at Fayetteville Tech Community College L, 3-0 1 3 0 2 0 21 2
Oct 31 vs. USC Sumter L, 3-0 - - - - - - -
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 19 62 46 0.74 55 234 3.77 -.038 14 0.23 70.0 1.1
Total 19 62 46 0.74 55 234 3.77 -.038 14 0.23 70.0 1.1
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2025-26 19 62 180 2.90 4 6 10 0.16
Total 19 62 180 2.90 4 6 10 0.16
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2025-26 19 62 0 17 0.27 33 321 41
Total 19 62 0 17 0.27 33 321 41
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 19 62 46 0.74 55 234 3.77 -.038 14 0.23 70.0 1.1
Conference 9 32 28 0.88 28 135 4.22 .000 8 0.25 42.5 1.3
Exhibition 8 21 18 0.86 25 104 4.95 -.067 13 0.62 21.0 1.0
Location
Home 6 22 26 1.18 20 100 4.55 .060 5 0.23 33.5 1.5
Away 12 37 20 0.54 31 120 3.24 -.092 8 0.22 36.5 1.0
Neutral 1 3 0 0.00 4 14 4.67 -.286 1 0.33 0.0 0.0
Result
Wins 2 8 15 1.88 6 37 4.63 .243 4 0.50 19.0 2.4
Losses 17 54 31 0.57 49 197 3.65 -.091 10 0.19 51.0 0.9
Month
August 3 9 5 0.56 9 29 3.22 -.138 2 0.22 8.0 0.9
September 8 27 24 0.89 23 110 4.07 .009 8 0.30 35.0 1.3
October 8 26 17 0.65 23 95 3.65 -.063 4 0.15 27.0 1.0
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 19 62 180 2.90 4 6 10 0.16
Conference 9 32 110 3.44 4 5 9 0.28
Exhibition 8 21 59 2.81 1 0 1 0.05
Location
Home 6 22 65 2.95 2 3 5 0.23
Away 12 37 103 2.78 2 3 5 0.14
Neutral 1 3 12 4.00 0 0 0 0.00
Result
Wins 2 8 30 3.75 0 2 2 0.25
Losses 17 54 150 2.78 4 4 8 0.15
Month
August 3 9 17 1.89 0 0 0 0.00
September 8 27 78 2.89 1 4 5 0.19
October 8 26 85 3.27 3 2 5 0.19
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 19 62 0 17 0.27 33 321 41
Conference 9 32 0 8 0.25 17 157 19
Exhibition 8 21 0 2 0.10 14 84 7
Location
Home 6 22 0 4 0.18 15 105 11
Away 12 37 0 13 0.35 17 195 25
Neutral 1 3 0 0 0.00 1 21 5
Result
Wins 2 8 0 3 0.38 5 34 3
Losses 17 54 0 14 0.26 28 287 38
Month
August 3 9 0 3 0.33 5 36 2
September 8 27 0 8 0.30 14 132 17
October 8 26 0 6 0.23 14 153 22
News mentions