Julia Szatkowska
- L/DS
- USC Union
m
19
k/s
0.23
h %
-.008
a/s
0.15
b/s
0.00
sa/s
0.26
d/s
3.02
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 9 |
| Sets | 62 | 32 |
| Kills | 14 | 7 |
| Kills per set | 0.23 | 0.22 |
| Errors | 15 | 9 |
| Total Attacks | 124 | 72 |
| Total Attacks per set | 2.00 | 2.25 |
| Hitting Percentage | -.008 | -.028 |
| Assists | 9 | 5 |
| Assists per set | 0.15 | 0.16 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 16 | 11 |
| Service Errors | 18 | 11 |
| Service Aces per set | 0.26 | 0.34 |
| Receptions | 262 | 117 |
| Reception Errors | 24 | 10 |
| Digs | 187 | 103 |
| Digs per set | 3.02 | 3.22 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 30.0 | 18.0 |
| Points per set | 0.5 | 0.6 |
| Matches started | 13 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. USC Sumter | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 15 # | vs. USC Salkehatchie | L, 2-1 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 15 # | at USC Lancaster | L, 2-1 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 23 | at Louisburg College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 23 | at Sandhills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 26 | Caldwell Community College & Technical Institute | L, 3-0 | 1 | 3 | 1 | 0 | 9 | .111 | 0 | 1.0 |
| Aug 28 # | vs. Clinton College JV | L, 2-1 | 1 | 3 | 0 | 0 | 9 | .000 | 2 | 3.0 |
| Aug 28 # | at Coker University | L, 2-0 | 1 | 2 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Aug 29 # | at Allen University | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 # | vs. Livingstone college | L, 1-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | USC Salkehatchie | L, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 3 | 2.0 |
| Sep 9 | at Caldwell Community College & Technical Institute | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 15 | at USC Sumter | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 0 | 1.0 |
| Sep 18 | USC Salkehatchie | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 20 | vs. Davidson-Davie Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 20 | at Lenoir Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 22 # | at Columbia International University JV | L, 3-1 | - | 4 | 1 | 3 | 7 | -.286 | 1 | 2.0 |
| Sep 24 | at USC Lancaster | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 1 | 1.0 |
| Sep 30 | Columbia International University JV | W, 3-0 | 1 | 3 | 1 | 2 | 14 | -.071 | 0 | 1.0 |
| Oct 1 | at USC Sumter | L, 3-0 | 1 | 3 | 3 | 1 | 16 | .125 | 0 | 4.0 |
| Oct 14 | USC Lancaster | L, 3-1 | 1 | 4 | 0 | 1 | 12 | -.083 | 1 | 4.0 |
| Oct 16 | at USC Salkehatchie | L, 3-1 | 1 | 4 | 1 | 2 | 13 | -.077 | 0 | 3.0 |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 18 | at USC Sumter | L, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 0 | 3.0 |
| Oct 20 | USC Sumter | L, 3-0 | 1 | 3 | 1 | 2 | 12 | -.083 | 0 | 3.0 |
| Oct 22 | at USC Lancaster | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 0 | 4.0 |
| Oct 31 | vs. USC Sumter | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. USC Sumter | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 # | vs. USC Salkehatchie | L, 2-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 # | at USC Lancaster | L, 2-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Louisburg College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Sandhills Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Caldwell Community College & Technical Institute | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 # | vs. Clinton College JV | L, 2-1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 # | at Coker University | L, 2-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 # | at Allen University | L, 2-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 # | vs. Livingstone college | L, 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | USC Salkehatchie | L, 3-1 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | at Caldwell Community College & Technical Institute | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at USC Sumter | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | USC Salkehatchie | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Davidson-Davie Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Lenoir Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 # | at Columbia International University JV | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at USC Lancaster | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Columbia International University JV | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at USC Sumter | L, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | USC Lancaster | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at USC Salkehatchie | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at USC Sumter | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | USC Sumter | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at USC Lancaster | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. USC Sumter | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. USC Sumter | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 1 |
| Aug 15 # | vs. USC Salkehatchie | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 11 | 2 |
| Aug 15 # | at USC Lancaster | L, 2-1 | 1 | 3 | 0 | 1 | 0 | 10 | 2 |
| Aug 23 | at Louisburg College | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Aug 23 | at Sandhills Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 4 | 1 |
| Aug 26 | Caldwell Community College & Technical Institute | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 19 | 2 |
| Aug 28 # | vs. Clinton College JV | L, 2-1 | 1 | 3 | 0 | 3 | 2 | 18 | 2 |
| Aug 28 # | at Coker University | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 12 | 2 |
| Aug 29 # | at Allen University | L, 2-0 | - | 2 | 0 | 0 | 0 | 6 | 2 |
| Aug 29 # | vs. Livingstone college | L, 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | USC Salkehatchie | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 14 | 1 |
| Sep 9 | at Caldwell Community College & Technical Institute | L, 3-0 | - | 3 | 0 | 1 | 0 | 14 | 1 |
| Sep 15 | at USC Sumter | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 3 |
| Sep 18 | USC Salkehatchie | W, 3-2 | - | 5 | 0 | 0 | 0 | 11 | 0 |
| Sep 20 | vs. Davidson-Davie Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 3 |
| Sep 20 | at Lenoir Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 1 |
| Sep 22 # | at Columbia International University JV | L, 3-1 | - | 4 | 0 | 1 | 0 | 21 | 2 |
| Sep 24 | at USC Lancaster | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 4 | 0 |
| Sep 30 | Columbia International University JV | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 4 | 0 |
| Oct 1 | at USC Sumter | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 15 | 2 |
| Oct 14 | USC Lancaster | L, 3-1 | 1 | 4 | 0 | 4 | 4 | 10 | 2 |
| Oct 16 | at USC Salkehatchie | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 11 | 1 |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 15 | 2 |
| Oct 18 | at USC Sumter | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 2 |
| Oct 20 | USC Sumter | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 14 | 0 |
| Oct 22 | at USC Lancaster | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 24 | 1 |
| Oct 23 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 22 | 2 |
| Oct 31 | vs. USC Sumter | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 62 | 14 | 0.23 | 15 | 124 | 2.00 | -.008 | 9 | 0.15 | 30.0 | 0.5 |
| Conference | 9 | 32 | 7 | 0.22 | 9 | 72 | 2.25 | -.028 | 5 | 0.16 | 18.0 | 0.6 |
| Exhibition | 8 | 21 | 1 | 0.05 | 3 | 20 | 0.95 | -.100 | 5 | 0.24 | 6.0 | 0.3 |
| Home | 6 | 22 | 4 | 0.18 | 6 | 53 | 2.41 | -.038 | 4 | 0.18 | 11.0 | 0.5 |
| Away | 12 | 37 | 9 | 0.24 | 9 | 70 | 1.89 | .000 | 4 | 0.11 | 18.0 | 0.5 |
| Neutral | 1 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 1 | 0.33 | 1.0 | 0.3 |
| Wins | 2 | 8 | 1 | 0.13 | 2 | 15 | 1.88 | -.067 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 17 | 54 | 13 | 0.24 | 13 | 109 | 2.02 | .000 | 9 | 0.17 | 29.0 | 0.5 |
| August | 3 | 9 | 1 | 0.11 | 0 | 9 | 1.00 | .111 | 2 | 0.22 | 1.0 | 0.1 |
| September | 8 | 27 | 4 | 0.15 | 5 | 36 | 1.33 | -.028 | 6 | 0.22 | 7.0 | 0.3 |
| October | 8 | 26 | 9 | 0.35 | 10 | 79 | 3.04 | -.013 | 1 | 0.04 | 22.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 62 | 187 | 3.02 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 32 | 103 | 3.22 | 0 | 0 | 0 | 0.00 |
| Exhibition | 8 | 21 | 63 | 3.00 | 0 | 0 | 0 | 0.00 |
| Home | 6 | 22 | 74 | 3.36 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 37 | 107 | 2.89 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 8 | 21 | 2.63 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 54 | 166 | 3.07 | 0 | 0 | 0 | 0.00 |
| August | 3 | 9 | 22 | 2.44 | 0 | 0 | 0 | 0.00 |
| September | 8 | 27 | 81 | 3.00 | 0 | 0 | 0 | 0.00 |
| October | 8 | 26 | 84 | 3.23 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 62 | 0 | 16 | 0.26 | 18 | 262 | 24 |
| Conference | 9 | 32 | 0 | 11 | 0.34 | 11 | 117 | 10 |
| Exhibition | 8 | 21 | 0 | 5 | 0.24 | 2 | 94 | 13 |
| Home | 6 | 22 | 0 | 7 | 0.32 | 10 | 72 | 5 |
| Away | 12 | 37 | 0 | 9 | 0.24 | 8 | 171 | 16 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 19 | 3 |
| Wins | 2 | 8 | 0 | 0 | 0.00 | 2 | 15 | 0 |
| Losses | 17 | 54 | 0 | 16 | 0.30 | 16 | 247 | 24 |
| August | 3 | 9 | 0 | 0 | 0.00 | 3 | 35 | 3 |
| September | 8 | 27 | 0 | 3 | 0.11 | 6 | 100 | 9 |
| October | 8 | 26 | 0 | 13 | 0.50 | 9 | 127 | 12 |
