Nataleigh Wright
- DS/OH
- USC Union
m
19
k/s
0.48
h %
-.094
a/s
0.05
b/s
0.02
sa/s
0.23
d/s
1.65
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 9 |
| Sets | 62 | 32 |
| Kills | 30 | 16 |
| Kills per set | 0.48 | 0.50 |
| Errors | 49 | 27 |
| Total Attacks | 203 | 118 |
| Total Attacks per set | 3.27 | 3.69 |
| Hitting Percentage | -.094 | -.093 |
| Assists | 3 | 1 |
| Assists per set | 0.05 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 14 | 7 |
| Service Errors | 21 | 14 |
| Service Aces per set | 0.23 | 0.22 |
| Receptions | 193 | 90 |
| Reception Errors | 41 | 20 |
| Digs | 102 | 57 |
| Digs per set | 1.65 | 1.78 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.02 | 0.03 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 44.5 | 23.5 |
| Points per set | 0.7 | 0.7 |
| Matches started | 13 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. USC Sumter | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 15 # | vs. USC Salkehatchie | L, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 15 # | at USC Lancaster | L, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Aug 23 | at Louisburg College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 23 | at Sandhills Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Aug 26 | Caldwell Community College & Technical Institute | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 28 # | vs. Clinton College JV | L, 2-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 28 # | at Coker University | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 # | at Allen University | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 3.0 |
| Aug 29 # | vs. Livingstone college | L, 1-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | USC Salkehatchie | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Sep 9 | at Caldwell Community College & Technical Institute | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 15 | at USC Sumter | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 18 | USC Salkehatchie | W, 3-2 | 1 | 5 | 0 | 3 | 8 | -.375 | 0 | 2.0 |
| Sep 20 | vs. Davidson-Davie Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 20 | at Lenoir Community College | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Sep 22 # | at Columbia International University JV | L, 3-1 | 1 | 4 | 2 | 5 | 17 | -.176 | 0 | 3.0 |
| Sep 24 | at USC Lancaster | L, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 0 | 3.0 |
| Sep 30 | Columbia International University JV | W, 3-0 | 1 | 3 | 2 | 3 | 15 | -.067 | 0 | 4.0 |
| Oct 1 | at USC Sumter | L, 3-0 | 1 | 3 | 5 | 4 | 22 | .045 | 0 | 5.5 |
| Oct 14 | USC Lancaster | L, 3-1 | 1 | 4 | 4 | 3 | 19 | .053 | 1 | 5.0 |
| Oct 16 | at USC Salkehatchie | L, 3-1 | 1 | 4 | 4 | 5 | 18 | -.056 | 0 | 6.0 |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 4 | 9 | 24 | -.208 | 0 | 4.0 |
| Oct 18 | at USC Sumter | L, 3-0 | 1 | 3 | 5 | 3 | 20 | .100 | 0 | 7.0 |
| Oct 20 | USC Sumter | L, 3-0 | 1 | 3 | 0 | 6 | 30 | -.200 | 0 | 0.0 |
| Oct 22 | at USC Lancaster | L, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Oct 23 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 1 | 4 | 16 | -.188 | 0 | 1.0 |
| Oct 31 | vs. USC Sumter | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. USC Sumter | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 # | vs. USC Salkehatchie | L, 2-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 # | at USC Lancaster | L, 2-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Louisburg College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Sandhills Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Caldwell Community College & Technical Institute | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 # | vs. Clinton College JV | L, 2-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 # | at Coker University | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 # | at Allen University | L, 2-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 # | vs. Livingstone college | L, 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | USC Salkehatchie | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Caldwell Community College & Technical Institute | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at USC Sumter | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | USC Salkehatchie | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Davidson-Davie Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Lenoir Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 # | at Columbia International University JV | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at USC Lancaster | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Columbia International University JV | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at USC Sumter | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | USC Lancaster | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at USC Salkehatchie | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at USC Sumter | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | USC Sumter | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at USC Lancaster | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. USC Sumter | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. USC Sumter | L, 3-0 | - | 3 | 0 | 1 | 2 | 1 | 0 |
| Aug 15 # | vs. USC Salkehatchie | L, 2-1 | - | 3 | 0 | 0 | 2 | 3 | 2 |
| Aug 15 # | at USC Lancaster | L, 2-1 | - | 3 | 0 | 4 | 0 | 2 | 1 |
| Aug 23 | at Louisburg College | L, 3-0 | - | 3 | 0 | 0 | 2 | 8 | 1 |
| Aug 23 | at Sandhills Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 1 |
| Aug 26 | Caldwell Community College & Technical Institute | L, 3-0 | - | 3 | 0 | 0 | 0 | 22 | 8 |
| Aug 28 # | vs. Clinton College JV | L, 2-1 | - | 3 | 0 | 0 | 0 | 11 | 2 |
| Aug 28 # | at Coker University | L, 2-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 # | at Allen University | L, 2-0 | - | 2 | 0 | 3 | 0 | 4 | 0 |
| Aug 29 # | vs. Livingstone college | L, 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | USC Salkehatchie | L, 3-1 | - | 4 | 0 | 2 | 4 | 11 | 3 |
| Sep 9 | at Caldwell Community College & Technical Institute | L, 3-0 | - | 3 | 0 | 2 | 0 | 10 | 3 |
| Sep 15 | at USC Sumter | L, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 2 |
| Sep 18 | USC Salkehatchie | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Sep 20 | vs. Davidson-Davie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 20 | at Lenoir Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 1 |
| Sep 22 # | at Columbia International University JV | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 6 | 0 |
| Sep 24 | at USC Lancaster | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 4 |
| Sep 30 | Columbia International University JV | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 16 | 1 |
| Oct 1 | at USC Sumter | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 13 | 3 |
| Oct 14 | USC Lancaster | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 18 | 2 |
| Oct 16 | at USC Salkehatchie | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 17 | 4 |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 1 |
| Oct 18 | at USC Sumter | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 7 | 2 |
| Oct 20 | USC Sumter | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 2 |
| Oct 22 | at USC Lancaster | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 2 |
| Oct 31 | vs. USC Sumter | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 62 | 30 | 0.48 | 49 | 203 | 3.27 | -.094 | 3 | 0.05 | 44.5 | 0.7 |
| Total | 19 | 62 | 30 | 0.48 | 49 | 203 | 3.27 | -.094 | 3 | 0.05 | 44.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 62 | 102 | 1.65 | 0 | 1 | 1 | 0.02 |
| Total | 19 | 62 | 102 | 1.65 | 0 | 1 | 1 | 0.02 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 62 | 0 | 14 | 0.23 | 21 | 193 | 41 |
| Total | 19 | 62 | 0 | 14 | 0.23 | 21 | 193 | 41 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 62 | 30 | 0.48 | 49 | 203 | 3.27 | -.094 | 3 | 0.05 | 44.5 | 0.7 |
| Conference | 9 | 32 | 16 | 0.50 | 27 | 118 | 3.69 | -.093 | 1 | 0.03 | 23.5 | 0.7 |
| Exhibition | 8 | 21 | 2 | 0.10 | 5 | 18 | 0.86 | -.167 | 0 | 0.00 | 11.0 | 0.5 |
| Home | 6 | 22 | 6 | 0.27 | 17 | 74 | 3.36 | -.149 | 1 | 0.05 | 13.0 | 0.6 |
| Away | 12 | 37 | 24 | 0.65 | 30 | 127 | 3.43 | -.047 | 2 | 0.05 | 31.5 | 0.9 |
| Neutral | 1 | 3 | 0 | 0.00 | 2 | 2 | 0.67 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 2 | 8 | 2 | 0.25 | 6 | 23 | 2.88 | -.174 | 0 | 0.00 | 6.0 | 0.8 |
| Losses | 17 | 54 | 28 | 0.52 | 43 | 180 | 3.33 | -.083 | 3 | 0.06 | 38.5 | 0.7 |
| August | 3 | 9 | 0 | 0.00 | 1 | 3 | 0.33 | -.333 | 1 | 0.11 | 0.0 | 0.0 |
| September | 8 | 27 | 7 | 0.26 | 12 | 46 | 1.70 | -.109 | 1 | 0.04 | 16.0 | 0.6 |
| October | 8 | 26 | 23 | 0.88 | 36 | 154 | 5.92 | -.084 | 1 | 0.04 | 28.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 62 | 102 | 1.65 | 0 | 1 | 1 | 0.02 |
| Conference | 9 | 32 | 57 | 1.78 | 0 | 1 | 1 | 0.03 |
| Exhibition | 8 | 21 | 21 | 1.00 | 0 | 0 | 0 | 0.00 |
| Home | 6 | 22 | 45 | 2.05 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 37 | 54 | 1.46 | 0 | 1 | 1 | 0.03 |
| Neutral | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 8 | 12 | 1.50 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 54 | 90 | 1.67 | 0 | 1 | 1 | 0.02 |
| August | 3 | 9 | 16 | 1.78 | 0 | 0 | 0 | 0.00 |
| September | 8 | 27 | 40 | 1.48 | 0 | 0 | 0 | 0.00 |
| October | 8 | 26 | 46 | 1.77 | 0 | 1 | 1 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 62 | 0 | 14 | 0.23 | 21 | 193 | 41 |
| Conference | 9 | 32 | 0 | 7 | 0.22 | 14 | 90 | 20 |
| Exhibition | 8 | 21 | 0 | 9 | 0.43 | 4 | 28 | 5 |
| Home | 6 | 22 | 0 | 7 | 0.32 | 11 | 71 | 16 |
| Away | 12 | 37 | 0 | 7 | 0.19 | 10 | 119 | 24 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Wins | 2 | 8 | 0 | 4 | 0.50 | 5 | 16 | 1 |
| Losses | 17 | 54 | 0 | 10 | 0.19 | 16 | 177 | 40 |
| August | 3 | 9 | 0 | 0 | 0.00 | 3 | 38 | 10 |
| September | 8 | 27 | 0 | 9 | 0.33 | 11 | 70 | 15 |
| October | 8 | 26 | 0 | 5 | 0.19 | 7 | 85 | 16 |
